14 �������� 2013 �.

�� ���, ��� ���!

����������, �������, �������� 1, ����������� 1
��������������������01
����� ��������
02
�������
03
�����
04
����������
05
��������� ������
06
��������� ��������
07
�����
08
������� �����
09
������� ��������
10
������� ���������
11
��������
12
��������
13
����-�����
14
�������
15
���������
16
�����
17
�����
18
�����������
19
���� �����
20
���� ���������
21
---
22
---
23242526272829303132333435������ ����01
����� ��������
02
�������
03
�����
04
����������
05
��������� ������
06
��������� ��������
07
�����
08
������� �����
09
������� ��������
10
������� ���������
11
��������
12
��������
13
����-�����
14
�������
15
���������
16
�����
17
�����
18
�����������
19
���� �����
20
���� ���������
21
---
22
---
2324252627282930313233343536�����
(�������)
��������������������� � ����������� �������������� ��
������
�����
�����
���������������
�� ������
���������� ��
����������
�������
City Not Found 2013.09.14  8:00:002019.09.07 14:27:2714:26:2714:26:4814:26:0714:26:0714:27:1514:27:5814:27:3714:27:3114:28:0014:26:0214:28:4314:27:2614:26:2214:28:1114:27:2914:26:2014:26:5814:26:0814:26:5714:27:26---------------14:27:2352422:27:23-00:01:0000:00:21-00:00:41 (1/1/2)- [+47] (7/1/8)00:01:08 (2//2)00:00:43 (10//10)�1 (3//3)�100:00:29-00:01:5800:02:41-00:01:17�100:01:49-00:00:42 (80/15/95)-00:01:09 (1/1/2)00:00:38 (4//4)-00:00:50 (5/1/6)00:00:4900:00:29----------------20(1)205630+47-1017890(19)52421:54:23-00:33:04��� ������--City Not Found
Strooks 2013.09.14  8:00:002019.09.07 14:27:5614:28:2814:26:3214:27:0514:27:5714:26:5814:26:4614:28:1714:27:0814:26:3814:26:0614:28:4214:27:4314:26:3114:27:5814:26:1214:26:3214:26:2114:27:2514:28:4714:27:15---------------14:26:1952422:26:1900:00:32-00:01:5600:00:33 (1/1/2)00:00:52 [+43] (5/3/8)-00:00:59 (2//2)-00:00:12 (9/1/10)00:01:31 (1/2/3)-00:01:09-00:00:30-00:00:3200:02:36-00:00:59�100:01:27-00:01:46 (48/47/95)00:00:20 (1/1/2)-00:00:11 (3/1/4)00:01:04 (2/4/6)00:01:22-00:01:32----------------20(1)30100+43-30135222(60)52425:35:1903:07:23��� ������03:40:2700:05:55Strooks
Vice Versa 2013.09.14  8:00:002019.09.07 14:26:5414:26:0214:26:5514:26:3514:27:1914:26:4414:28:2714:27:0114:27:1214:26:1414:27:2914:27:5014:28:4514:27:1114:28:3414:26:3514:27:4914:28:1914:28:4514:28:2914:26:47---------------14:27:2652422:27:26-00:00:5200:00:53-00:00:20 (1/1/2)00:00:44 [+49] (8//8)-00:00:35 (2//2)00:01:43 (10//10)�1 (3//3)00:00:11-00:00:5800:01:1500:00:2100:00:55�100:01:23-00:01:59 (74/21/95)00:01:14 (2//2)00:00:30 (4//4)00:00:26 (4/2/6)-00:00:16-00:01:42----------------20(1)301133+49-317571(24)52421:58:26-00:28:28��� ������00:04:3600:04:36Vice Versa
���� 2013.09.14  8:00:002019.09.07 14:26:2814:27:3914:27:0014:26:0414:27:3214:28:2914:27:1614:27:0714:27:4614:26:4014:26:0414:26:2014:28:2114:26:0914:26:1614:26:2014:27:5114:28:3314:27:3214:27:0314:28:09---------------14:26:3752422:26:3700:01:11-00:00:39-00:00:56 (1/1/2)00:01:28 [+46] (6/2/8)00:00:57 (2//2)-00:01:13 (10//10)�1 (3//3)00:00:39-00:01:06-00:00:3600:00:1600:02:01�100:00:0700:00:04 (83/12/95)00:01:31 (1/1/2)00:00:42 (2/2/4)�1 (2/4/6)-00:00:2900:01:06----------------80(4)301130+46-20173114(22)52424:03:3701:37:09��� ������02:10:1300:35:53����
��� ������������ 2013.09.14  8:00:002019.09.07 14:27:2714:27:1814:26:0314:26:1114:28:0114:26:5014:28:1814:28:4414:26:2314:28:1314:28:0214:28:2814:27:1314:28:2714:26:5214:27:0114:26:3014:26:5914:27:1814:28:1514:27:06---------------14:28:4352422:28:43-00:00:09-00:01:1500:00:08 (1/1/2)00:01:50 [+48] (7/1/8)-00:01:11 (2//2)00:01:28 (10//10)00:00:26 (3//3)�100:01:50-00:00:1100:00:26-00:01:1500:01:14-00:01:3500:00:09 (77/18/95)-00:00:31 (1/1/2)00:00:29 (4//4)00:00:19 (6//6)00:00:57-00:01:09----------------80(4)202630+48-1017594(21)52423:28:4301:01:16��� ������01:34:2000:52:10��� ������������
����� ��������� ������� 2013.09.14  8:00:002019.09.07 14:28:3114:26:0514:28:2614:28:0714:26:2614:28:2814:27:3514:27:0414:25:5914:28:2214:26:2014:28:4314:27:5014:26:0714:27:3614:27:4614:28:0314:27:1814:27:0514:28:0614:28:13---------------14:27:5252422:27:52-00:02:2600:02:21-00:00:19 (2//2)�1 [+40] (3/5/8)00:02:02 (1/1/2)-00:00:53 (8/2/10)-00:00:31 (3//3)�100:02:2301:26:1200:02:23-00:00:53�100:01:2900:00:10 (37/58/95)00:00:17 (1/1/2)-00:00:45 (1/3/4)-00:00:13 (2/4/6)00:01:0100:00:07----------------20(1)20924+40116243(74)52426:46:0604:17:35��� ������04:50:3900:05:54����� ��������� �������
����� 2013.09.14  8:00:002019.09.07 14:26:1714:26:0714:28:4614:27:5314:26:4214:27:5714:27:5514:28:1514:26:0014:28:3314:26:1514:27:1114:27:2714:26:3114:26:4714:27:2414:26:3114:27:1314:28:0814:27:2814:27:46---------------14:28:4552422:28:45-00:00:1000:02:39-00:00:53 (1/1/2)-00:01:11 [+46] (6/2/8)00:01:15 (1/1/2)-00:00:02 (9/1/10)00:00:20 (3//3)�100:02:33-00:02:1800:00:5600:00:16�100:00:1600:00:37 (44/51/95)-00:00:53 (1/1/2)00:00:42 (4//4)00:00:55 (3/3/6)-00:00:4000:00:18----------------40(2)2040+46-13135196(60)52425:27:4503:01:28��� ������03:34:3201:24:19�����
��������� ���� 2013.09.14  8:00:002019.09.07 14:27:3514:28:2914:27:4914:26:0214:28:0514:28:2014:27:0614:27:4414:26:1114:28:3614:26:4114:26:4114:27:0114:28:0014:27:4914:28:3214:27:3914:28:1214:26:0814:27:0014:26:23---------------14:27:2752422:27:2700:00:54-00:00:40�1 (2//2)00:02:03 [+43] (4/4/8)00:00:15 (2//2)-00:01:14 (10//10)00:00:38 (2/1/3)�100:02:25-00:01:55�100:00:2000:00:59-00:00:1100:00:43 (42/53/95)-00:00:53 (1/1/2)00:00:33 (4//4)�1 (2/4/6)00:00:52-00:00:37----------------80(4)201412+43-20128192(63)52425:50:2703:22:52��� ������03:55:5600:01:37��������� ����
DR��������� ������� 2013.09.14  8:00:002019.09.07 14:28:3014:27:4314:28:3114:26:3314:28:1614:28:4014:26:0614:28:3414:27:4614:27:4014:28:4014:27:1014:28:0314:27:1314:26:3914:27:3014:27:3514:27:54---------------------00:00:4700:00:48-00:01:58 (2//2)00:01:43 [+43] (7/1/8)00:00:24 (2//2)-00:02:34 (9/1/10)00:02:28 (4//3)�1-00:00:0600:01:00�100:00:53�1-00:00:3400:00:51 (63/32/95)00:00:05 (2//2)00:00:19 (4//4)-------------------40(2)306042+43-1915479(34)-56:22:24��� ������56:55:2852:04:49DR��������� �������
WTF? 2013.09.14  8:00:002019.09.07 14:26:0414:25:5814:27:5614:28:2314:27:0914:26:5614:27:4514:26:2314:28:0114:27:0514:26:4814:27:1014:28:0814:27:4314:27:1614:28:0814:26:3314:27:5414:26:4214:25:5714:26:53---------------14:28:3452422:28:34-00:00:0600:01:5800:00:27 (1/1/2)�1 [+49] (8//8)-00:00:13 (2//2)00:00:49 (10//10)�1 (3//3)00:01:38-00:00:56-00:00:1700:00:2200:00:58�1-00:00:2700:00:52 (59/36/95)-00:01:35 (1/1/2)00:01:21 (3/1/4)01:31:33 (2/4/6)-00:00:4500:00:56----------------40(2)1030+49-20154135(43)52425:47:1903:21:15��� ������03:54:1900:13:52WTF?
B-53_TeAm 2013.09.14  8:00:002019.09.07 14:28:0414:27:1214:27:5414:26:0014:28:2914:26:5314:28:4114:28:0614:27:3014:27:2114:25:5914:26:5414:28:3714:27:0814:25:5714:27:3214:28:4114:26:4214:27:4514:26:0314:26:30---------------14:28:2452422:28:24-00:00:5200:00:42-00:01:54 (1/1/2)00:02:29 [+49] (8//8)-00:01:36 (2//2)00:01:48 (10//10)�1 (1/2/3)�1-00:00:09-00:01:2200:00:5500:01:43�1-00:01:1100:01:35 (73/22/95)00:01:09 (1/1/2)-00:01:59 (4//4)00:01:03 (4/2/6)-00:01:4200:00:27----------------40(2)305827+49-6170126(28)52422:36:2400:08:20��� ������00:41:2400:19:54B-53_TeAm
���ZD���? 2013.09.14  8:00:002019.09.07 14:28:3314:28:3714:28:1014:26:0514:27:2214:26:2114:26:5614:28:3514:27:4414:27:1714:26:4914:27:5214:28:3714:28:3814:26:1714:27:5514:27:4314:26:5814:28:1014:27:2014:26:38---------------14:28:3452422:28:3400:00:04-00:00:27-00:02:05 (1/1/2)00:01:17 [+34] (1/7/8)-00:01:01 (2//2)00:00:35 (9/1/10)00:01:39 (1/2/3)�1-00:00:2701:26:1200:01:0300:00:4500:00:01-00:02:2100:01:38 (63/32/95)-00:00:12 (1/1/2)-00:00:45 (4//4)00:01:12 (2/4/6)-00:00:50-00:00:42----------------60(3)302036+34134225(48)52426:40:1404:11:41��� ������04:44:4500:48:49���ZD���?
Saro4ka & Ko 2013.09.14  8:00:002019.09.07 14:27:3314:28:0314:28:1214:27:0614:27:0714:27:2914:27:3614:27:4214:26:5714:28:2414:27:0314:26:3714:26:5114:26:4114:26:1214:28:2114:28:1514:27:4814:26:4314:26:2614:27:52---------------14:27:5952422:27:5900:00:3000:00:09-00:01:06 (1/1/2)00:00:01 [+49] (8//8)00:00:22 (2//2)00:00:07 (10//10)00:00:06 (3//3)�100:01:27-00:01:21�100:00:14�1-00:00:2900:02:09 (73/22/95)-00:00:06 (1/1/2)-00:00:27 (4//4)-00:01:05 (5/1/6)-00:00:1700:01:26----------------40(2)305815+49-617394(25)52422:15:59-00:11:34��� ������00:21:3000:16:54Saro4ka & Ko
���-302 2013.09.14  8:00:002019.09.07 14:27:5014:26:3614:28:4214:26:4814:26:1514:27:2314:26:2514:26:1814:27:3014:28:4014:28:2514:27:5314:28:0714:27:5514:28:1714:26:3114:28:4114:27:3814:27:0714:27:4014:26:16---------------14:28:3852422:28:38-00:01:1400:02:06-00:01:54 (2//2)-00:00:33 [+47] (6/2/8)00:01:08 (3//2)-00:00:58 (10//10)�1 (3//3)00:01:1200:01:10-00:00:15-00:00:3200:00:14�100:00:2201:19:32 (82/13/95)00:02:10 (1/1/2)-00:01:03 (4//4)-00:00:31 (6//6)00:00:33-00:01:24----------------20(1)305539+47-918269(16)52422:36:5600:09:06��� ������00:42:1000:00:46���-302

������� 15 - ���������:
��������������������������� ���������
���������� ���
���������������������� �������
�� �����
�� �������
�����������
�� �����
PR2727PR487PR414PR653PR947PR344PR2137PR114PR772PR8431PR8971PR312PR7567PR3451PR911PR912PR4774PR9999PR8759PR4518PR7575PR5489PR823PR1461PR3333PR6447PR47PR7499PR217PR6543PR3795PR4487PR1141PR2168PR7291PR3151??PR4898PR4837PR4982PR7111PR8456PR7371PR9842PR9774PR9417PR9155PR9156PR8312PR9131PR327PR7653PR37428PR4477PR7353PR8433PR3555PR7411PR3174PR3434PR1488PR1111PR7271PR3266PR1123PR4321PR4144PR3748PR231PR7462PR8773PR9996PR727PR3212PR9845PR8711PR3744PR9233PR4742PR9338PR7225PR3731PR37881PR4641PR7152PR8221PR1147PR1893PR7288PR4177PR1312PR3152PR8762PR5291PR7141pr7111pr4898pr8762pr9417pr7499pr9774pr4837pr7653pr327pr8456pr47pr3151pr7291pr2168pr8312pr9156pr9131pr912pr1488pr911pr9999pr3555pr3451pr8221pr4641pr1893pr1147pr8773pr37881pr4144pr7288pr1312pr7225pr3434pr1461pr5489pr7411pr6447pr7575pr4518pr3333pr8433pr3174pr8971pr312pr8711pr9845pr3744pr3212pr8431pr9233pr4742pr7567pr7141pr3152pr7152pr7271pr3266pr1123pr9338pr7353pr4477pr37428pr6543pr7371pr3795pr1141pr5291pr217pr4177pr4774pr8759addpr9155pr3748pr4982pr947pr823Pr8762Pr4982Pr4837pr4321pr231pr7462pr9996Pr3174pr3731pr1111pr653pr772pr727pr9842pr114pr344pr487Pr327Pr2168Pr9131Pr3151Pr8312Pr8456Pr7499Pr4477Pr6543Pr3795Pr217Pr1141Pr414Pr2137Pr114Pr653Pr947Pr772Pr344Pr912Pr911Pr3451Pr9999Pr8759Pr4774Pr7567Pr8431Pr8971Pr312Pr7575Pr1461Pr6447Pr3333Pr4518Pr5489Pr7411Pr3555Pr3434Pr4641Pr37881Pr7225Pr4321Pr7152Pr9996Pr7353Pr231Pr487Pr823Pr1123Pr3266Pr7271Pr37428Pr9845Pr8711Pr3744Pr1111Pr3212Pr4742Pr9233Pr1488Pr4144Pr3748Pr8433Pr7462Pr8773Pr3731Pr47Pr8221Pr1893Pr1147Pr4177Pr7288Pr1312Pr3152Pr5291Pr7141Pr7653Pr9156Pr9155Pr7291Pr4898Pr7111pr2137pr414Pr9417OKErr�������
�����
���������������
�� ������
����������
�� ����������
�������
Vice Versa18:28:2718:29:2818:45:1818:47:5519:35:5500:01:0100:18:2700:50:3700:48:00----------------------------------------------------------------------------------------------19:03:29 |3719:03:29 |3819:00:26 |3218:54:43 |1719:07:51 |4518:55:35 |1919:03:29 |3619:04:53 |4219:05:02 |4318:50:37 |919:09:19 |5019:04:22 |41-19:03:43 |4018:48:26 |218:48:57 |319:00:54 |3319:28:57 |73-19:28:57 |7119:28:57 |7218:58:15 |2919:29:43 |7418:57:34 |2618:49:18 |518:57:34 |25-18:51:55 |1118:49:28 |618:50:07 |718:57:34 |2418:57:34 |27-18:56:50 |2019:24:15 |5919:23:30 |5518:57:03 |2219:24:15 |5819:23:30 |5419:23:30 |5619:23:30 |57-19:02:47 |3519:25:44 |65-18:56:56 |2118:57:47 |2818:57:27 |23-19:25:44 |6418:52:49 |1518:52:40 |1419:25:44 |6319:00:26 |30-19:01:48 |3418:50:37 |818:49:17 |4--19:09:59 |5119:08:52 |49-19:08:52 |4818:55:06 |1819:08:52 |4719:07:28 |4419:00:26 |3119:08:08 |46-19:28:57 |7019:28:01 |68-18:47:55 |118:52:29 |1319:03:29 |3919:25:04 |6019:23:30 |53---18:52:11 |1218:51:39 |10-18:53:16 |16-19:14:53 |52-19:26:24 |6619:27:25 |67--19:25:11 |6119:28:46 |69-----------------------------------------------------------------------------------19:25:38 |62-7413+01:07:28--Vice Versa
����� ��������� �������18:31:2518:35:3319:01:3819:05:2619:39:5300:04:0800:29:5300:38:1500:34:27----------------------------------------------------------------------------------------------19:26:43 |2419:24:16 |2019:12:30 |8----19:08:53 |319:05:26 |119:15:57 |1419:24:34 |21--19:10:32 |719:13:21 |919:14:27 |1219:09:01 |4---19:34:33 |34---19:19:02 |17---19:19:38 |1819:17:06 |15--19:21:03 |19-19:33:14 |2919:33:32 |30-19:33:58 |3119:32:57 |2819:32:41 |2719:34:31 |33-19:10:05 |619:36:43 |3519:37:06 |3619:08:35 |2-19:09:05 |5--19:14:19 |1019:14:54 |1319:37:38 |37--------19:26:31 |23----19:27:42 |25------19:14:27 |1119:17:55 |1619:25:19 |2219:31:07 |2619:34:16 |32-----------------------------------------------------------------------------------------------------3712+01:08:2800:01:0000:01:00����� ��������� �������
Saro4ka & Ko18:29:1618:31:0918:30:4818:53:1719:44:5600:01:5300:22:0801:14:0800:51:39----------------------------------------------------------------------------------------------19:15:03 |3819:13:57 |3419:04:52 |2119:25:56 |5319:14:39 |3719:28:23 |5419:13:57 |3519:15:52 |4019:16:30 |4219:24:26 |5019:16:21 |41-19:21:43 |4819:14:21 |3619:23:56 |4919:24:44 |5219:18:39 |47-19:02:26 |1619:41:19 |7119:42:18 |7219:01:06 |1219:15:24 |3919:01:47 |1418:53:17 |119:01:38 |1319:00:23 |1019:00:58 |1118:57:18 |519:09:28 |3019:03:20 |1819:03:26 |19--19:30:53 |5919:30:40 |5818:55:03 |219:31:14 |6119:30:32 |5719:30:21 |5619:31:46 |62-18:59:21 |819:35:51 |6519:37:09 |6619:08:20 |2719:09:46 |3119:04:54 |2219:11:02 |3219:40:08 |69--19:39:47 |6819:05:01 |2319:06:00 |2418:56:11 |318:56:43 |418:59:30 |918:58:15 |6--19:17:26 |45-19:17:14 |4419:28:43 |5519:17:08 |4319:13:43 |3319:06:17 |2519:18:12 |4619:04:42 |2019:42:50 |7319:40:19 |70-19:24:40 |5119:09:00 |28--19:31:00 |60---19:09:17 |2919:08:03 |26-19:02:47 |17-18:59:16 |719:02:20 |1519:33:49 |6319:33:57 |64-----------------------------------------------------------------------------------------7324+01:15:4000:08:1200:07:12Saro4ka & Ko
Strooks17:13:5717:15:5417:35:5917:39:0818:35:2800:01:5700:23:1400:59:2900:56:20----------------------------------------------------------------------------------------------17:42:16 |717:40:45 |6--18:23:44 |43--17:39:26 |217:43:20 |917:44:21 |1018:25:06 |4617:44:35 |11-17:44:52 |12-17:39:33 |318:33:49 |48------17:53:50 |1917:53:52 |2017:54:41 |2418:06:09 |3917:54:38 |2317:53:52 |2217:49:15 |1317:56:48 |2617:56:20 |2517:53:52 |21------------18:01:11 |3518:01:06 |3318:01:24 |3618:00:21 |30-17:52:41 |1817:57:51 |28-18:00:30 |3118:01:09 |3418:03:58 |38---18:00:41 |32-18:24:52 |44-18:22:13 |42-18:24:52 |4518:27:47 |4718:01:32 |3718:22:13 |4117:57:22 |27---17:39:33 |417:50:05 |14---17:39:08 |117:40:38 |517:43:04 |817:52:06 |1617:52:06 |1717:51:35 |1517:58:25 |2918:14:17 |40---------------------------------------------------------------------------------------------4810+01:21:3100:14:0300:05:51Strooks
���-30217:41:5217:43:1118:06:5318:06:5319:04:2100:01:1900:23:4200:57:2800:57:28----------------------------------------------------------------------------------------------18:15:23 |1018:13:10 |918:15:23 |1218:52:49 |6218:25:55 |3018:53:27 |7318:13:10 |818:13:01 |718:06:53 |118:12:01 |6-18:18:13 |1418:11:02 |518:18:13 |1318:07:36 |218:09:25 |418:19:20 |1518:53:33 |7818:29:42 |3818:53:33 |7718:52:03 |5918:29:42 |3918:52:03 |6118:34:35 |4518:40:33 |5618:36:54 |5118:40:55 |5718:27:17 |3218:35:23 |4818:21:29 |2118:37:50 |5318:37:50 |5218:40:33 |5518:29:42 |3718:53:18 |7218:53:18 |7118:29:42 |4018:52:49 |6718:53:18 |7018:53:18 |6918:52:49 |66-18:34:50 |4618:52:49 |6318:52:49 |6418:23:21 |2418:23:47 |2518:24:14 |2618:30:59 |4218:52:49 |6518:20:21 |1918:22:32 |22-18:35:32 |4918:35:49 |5018:33:31 |4418:26:50 |3118:25:55 |2918:25:16 |28--18:20:14 |17-18:20:14 |1618:53:27 |7418:20:14 |1818:23:18 |2318:35:02 |4718:20:58 |2018:40:01 |5418:53:33 |7618:52:03 |60-18:09:05 |318:29:25 |3518:15:23 |1118:53:33 |8018:54:45 |83---18:27:50 |3318:30:13 |4118:29:39 |3618:29:25 |34--18:25:16 |2718:53:18 |6818:50:50 |5818:31:50 |4318:53:27 |7518:53:33 |7918:54:05 |8118:54:05 |82------------------------------------------------------------------------------------8310+01:22:2900:15:0100:00:58���-302
��� ������������19:39:0219:40:4520:07:4020:08:5621:07:3800:01:4300:28:1100:59:5800:58:42-----------------------------------------------------------------------------------------------20:50:11 |61-------20:55:33 |73----20:53:45 |6820:52:48 |66--20:10:29 |4--20:11:33 |6--20:19:07 |14--20:26:12 |2620:09:44 |220:27:22 |28--20:08:56 |120:11:12 |5--20:16:19 |9----20:17:15 |1020:12:55 |7-------20:38:30 |4520:39:19 |46---------------------20:52:48 |6520:27:43 |30---20:17:22 |1220:47:24 |5320:52:02 |6420:28:59 |3420:26:42 |27-20:30:03 |35----------20:55:03 |7220:56:19 |7420:50:17 |62----20:23:50 |1920:23:50 |1820:25:24 |2420:26:00 |2520:15:12 |8-20:42:08 |5020:44:27 |5220:41:37 |4920:40:56 |4820:51:51 |6320:43:06 |5120:32:26 |3720:32:08 |3620:59:13 |7720:33:57 |3920:33:57 |3820:36:45 |4320:54:39 |7020:54:39 |6920:53:28 |6720:57:36 |7620:47:28 |5520:47:28 |5620:47:28 |5720:48:59 |6020:48:00 |5820:47:28 |54-------20:27:32 |29---20:40:32 |4720:48:31 |5920:28:58 |3320:28:24 |3220:28:24 |31-20:35:27 |4120:35:27 |4220:35:27 |40-20:37:20 |44---------20:21:15 |1720:09:59 |320:20:21 |1620:24:14 |2320:24:14 |2020:24:14 |2220:24:14 |2120:17:22 |1120:19:21 |1520:17:50 |1320:55:03 |71--20:56:19 |75----7718+01:28:3600:21:0800:06:07��� ������������
City Not Found18:02:2118:06:5218:27:2718:28:3219:33:0100:04:3100:21:4001:05:3401:04:29----------------------------------------------------------------------------------------------18:39:11 |2318:38:18 |2118:34:48 |1418:46:55 |4119:14:38 |6518:46:55 |4218:40:08 |28--18:48:51 |45--18:35:49 |1618:33:52 |1118:43:54 |3718:44:26 |3818:52:31 |4919:18:09 |7018:34:11 |1219:19:09 |7319:16:20 |6818:33:20 |919:15:09 |6618:31:31 |418:28:32 |118:31:31 |5-18:38:48 |2218:28:44 |218:42:30 |3518:32:05 |618:33:29 |1018:40:21 |2918:33:20 |819:21:51 |7519:21:56 |7818:33:20 |719:23:13 |8019:21:56 |7719:22:16 |7919:21:51 |7618:36:22 |1918:35:59 |1719:11:40 |6219:11:40 |6118:40:00 |2718:40:00 |2618:40:00 |2518:39:29 |2419:13:38 |6318:42:02 |3418:41:30 |3119:14:38 |6418:34:48 |1318:36:22 |1818:31:21 |318:50:23 |4718:50:58 |4818:49:48 |46--19:09:24 |55-19:08:49 |5418:47:31 |4319:09:24 |5719:16:55 |6918:36:46 |2019:09:37 |5818:35:48 |1519:18:13 |7119:16:01 |67-18:44:41 |3918:42:46 |36-19:08:06 |5119:21:51 |74---18:40:52 |3018:41:56 |3318:41:36 |3218:44:58 |40---19:09:24 |5619:09:47 |5918:47:56 |44-19:08:49 |5319:10:17 |6019:18:53 |72----------------------------------------------------------------------------------19:08:27 |5219:07:39 |508010+01:30:4000:23:1200:02:04City Not Found
B-53_TeAm17:54:0418:00:1618:12:3218:19:0319:24:5700:06:1200:18:4701:12:2501:05:54----------------------------------------------------------------------------------------------18:19:03 |118:19:03 |218:22:24 |318:22:56 |418:23:49 |518:24:13 |618:24:31 |718:24:50 |818:25:28 |918:25:59 |1118:27:08 |1218:27:20 |1318:28:48 |1518:29:02 |1618:29:16 |1718:29:38 |1818:30:27 |1918:32:58 |2018:33:07 |2118:33:27 |2218:33:54 |2318:34:34 |2418:34:57 |2518:35:29 |2618:35:36 |2718:35:58 |2818:36:21 |2918:37:55 |3018:38:16 |3118:38:26 |3218:39:31 |3318:39:47 |3418:40:01 |3518:40:31 |3618:40:50 |3718:41:02 |3818:41:12 |3918:41:30 |4018:41:30 |4118:41:44 |4218:42:10 |4418:42:19 |4518:42:59 |4618:44:06 |4718:44:45 |4818:45:03 |4918:45:32 |5018:45:56 |5118:46:27 |5218:46:42 |5318:47:30 |5418:47:39 |5518:50:30 |5618:52:18 |5718:52:18 |5818:52:18 |5918:52:57 |6018:53:03 |6118:53:09 |6218:58:48 |6318:59:27 |6418:59:27 |6518:59:27 |6619:05:34 |6718:27:56 |1418:25:59 |1019:11:57 |6819:12:04 |6919:12:18 |7019:16:29 |7119:18:07 |7219:21:46 |73-----18:42:10 |43-----------------------------------------------------------------------------------------------------7338+01:30:5300:23:2500:00:13B-53_TeAm
DR��������� �������18:05:2318:23:4018:41:5718:45:2919:42:4100:18:1700:21:4901:00:4400:57:12-----------------------------------------------------------------------------------------------18:51:53 |1618:50:14 |1118:53:39 |2219:04:22 |4019:08:47 |4918:53:08 |1918:58:45 |3018:59:19 |3419:06:44 |46-18:57:18 |2918:56:09 |2818:56:09 |2718:48:59 |718:47:10 |518:45:29 |1----18:45:42 |3-18:58:48 |3118:52:23 |1719:02:16 |39-18:51:48 |15-18:45:35 |218:59:58 |3619:00:49 |3718:54:08 |23--------19:27:14 |6619:11:09 |5319:29:03 |67----19:18:00 |58----19:06:09 |4219:07:52 |4819:13:14 |56----19:21:03 |6219:06:40 |4519:23:13 |6419:06:40 |4419:09:05 |5019:06:40 |4319:22:43 |6319:09:05 |5119:07:44 |4719:01:08 |38---18:47:33 |618:46:40 |418:50:52 |1319:26:24 |65----18:50:28 |1218:49:11 |818:51:28 |1418:52:55 |18------19:09:34 |52--------------19:05:11 |41-19:12:49 |55-19:14:33 |5719:11:53 |54---------19:20:24 |6119:18:24 |6019:18:24 |59------18:50:02 |9-18:50:02 |10----------18:58:50 |3218:58:50 |3318:59:31 |35-18:53:34 |2018:54:13 |2418:53:34 |21--18:56:00 |2518:56:00 |26-------------------------675+201:37:1800:29:5000:06:25DR��������� �������
��������� ����20:15:4120:17:5120:53:0320:53:0321:56:2300:02:1000:35:1201:03:2001:03:20-----------------------------------------------------------------------------------------------21:16:09 |1421:15:42 |13----21:29:25 |2121:14:04 |1121:25:21 |20-21:16:29 |15--21:21:33 |1921:19:44 |1721:14:45 |12--21:43:34 |2421:42:25 |2321:01:08 |921:44:44 |2521:04:07 |1020:55:02 |3--20:55:40 |421:40:13 |2220:56:28 |5--20:56:37 |621:48:14 |3421:47:12 |2821:47:12 |2721:48:14 |3521:47:39 |3121:47:12 |2921:47:12 |3021:48:14 |3221:48:14 |33-21:45:27 |26----20:59:47 |8-20:58:31 |7------20:53:36 |220:53:03 |1--------------21:20:17 |18-21:19:22 |1621:52:41 |4221:48:29 |36----------21:52:41 |3921:52:41 |40--21:51:50 |38-21:50:48 |37----------------------------------------------------------------------------------21:52:41 |41-424+01:40:4200:33:1400:03:24��������� ����
�����18:59:0319:07:1319:36:2619:37:2220:39:5800:08:1000:30:0901:03:3201:02:36-----------------------------------------------------------------------------------------------19:37:22 |119:38:38 |2-19:54:12 |9--------19:43:35 |519:47:31 |719:46:21 |619:40:58 |420:12:47 |24-20:13:49 |26--20:15:51 |27----20:31:55 |40-------20:19:13 |30-20:21:36 |3320:02:35 |1420:19:13 |3120:19:13 |29--20:07:38 |17---20:33:41 |41-------------20:12:00 |22-20:02:35 |15-20:12:00 |20----20:13:49 |25------20:19:13 |32-----------20:12:00 |21----20:12:00 |2319:56:59 |11----19:40:45 |3-----20:01:36 |13-----------------------20:25:37 |3520:25:37 |36--20:10:11 |1820:11:19 |19---20:27:00 |37---20:35:47 |4319:52:40 |8-20:28:01 |3819:56:41 |1020:34:17 |42-20:36:07 |4420:22:28 |3419:59:54 |12--20:18:33 |2820:31:46 |39--------------------20:02:35 |16-4412+01:40:5500:33:2700:00:13�����
WTF?20:12:1820:15:2620:39:3320:40:0921:57:3200:03:0800:24:4301:17:5901:17:23----------------------------------------------------------------------------------------------21:22:54 |43-21:13:33 |34-21:13:49 |35------21:08:23 |28---21:17:13 |3921:21:23 |42--20:56:41 |15-21:36:31 |4620:58:59 |1920:48:30 |920:43:19 |4---21:39:06 |4921:39:02 |48-20:50:58 |1120:41:46 |3-21:02:37 |2521:02:37 |2421:36:43 |47-21:02:37 |2321:02:37 |2221:02:58 |27-20:44:54 |621:00:36 |20-20:57:25 |1821:40:53 |5020:56:57 |16--20:52:31 |1220:49:50 |10-21:52:40 |54----21:49:21 |52--21:15:02 |36-21:15:02 |37-21:15:02 |3821:11:02 |32----20:57:22 |17-21:17:34 |4021:46:14 |51-21:11:02 |3021:02:37 |26------21:56:11 |57---------21:11:02 |31----21:18:01 |4121:26:08 |44-----------------------------------21:53:14 |5620:43:34 |5--21:52:50 |55---20:40:53 |220:40:09 |1-----21:00:46 |21------20:55:49 |1421:52:13 |53------20:52:56 |13-20:47:53 |820:47:37 |7-21:10:37 |29---21:13:02 |33---5712+01:45:1400:37:4600:04:19WTF?
