КОМАНДЫ | Старт | Прочтено | 01 Брифинг старт | 02 Брифинг | 03 Танграм | 04 Хрім | 05 Поташня | 06 Поташня античит | 07 Війсковий завід | 08 Малин | 09 Малин античит | 10 Миклухо Маклай | 11 Броднік | 12 Броднік античит | 13 Бімба | 14 Лікарня | 15 Шкіла | 16 Бехі | 17 Князь | 18 Олімпійка | 19 Скеля доїзд | 20 Скеля інструктаж | 21 Скеля музей | 22 Кава перерва | 23 Тризуб | 24 Путиловичи | 25 Путиловичи античит | 26 Пагорб | 27 Хміль | 28 Ріка Льва | 29 ЛЕП | 30 Дендропарк | 31 Харлей | 32 Ферма | Финиш | В пути | 01 Брифинг старт | 02 Брифинг | 03 Танграм | 04 Хрім | 05 Поташня | 06 Поташня античит | 07 Війсковий завід | 08 Малин | 09 Малин античит | 10 Миклухо Маклай | 11 Броднік | 12 Броднік античит | 13 Бімба | 14 Лікарня | 15 Шкіла | 16 Бехі | 17 Князь | 18 Олімпійка | 19 Скеля доїзд | 20 Скеля інструктаж | 21 Скеля музей | 22 Кава перерва | 23 Тризуб | 24 Путиловичи | 25 Путиловичи античит | 26 Пагорб | 27 Хміль | 28 Ріка Льва | 29 ЛЕП | 30 Дендропарк | 31 Харлей | 32 Ферма | 33 Майдан | ШТРАФ (подсказ) | Приквел | Сквозные Штабное | Бонус | Кодов найдено | ПК | Время от старта | ОБЩЕЕ ВРЕМЯ | Место | ОТСТАВАНИЕ ОТ ЛИДЕРА | ОТСТАВАНИЕ ОТ ПРЕДЫДУЩЕЙ | КОМАНДЫ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
АЛОЭ | 2014.06.21 7:00:00 | 2019.09.07 14:40:48 | 14:44:02 | 14:42:09 | 14:39:49 | 14:43:49 | 14:46:22 | 14:43:00 | 14:42:38 | 14:44:27 | 14:41:11 | 14:39:48 | 14:40:24 | 14:46:03 | 14:39:56 | 14:40:15 | 14:40:23 | 14:44:37 | 14:46:27 | 14:43:48 | 14:42:16 | 14:45:39 | 14:41:09 | 14:44:48 | 14:40:41 | 14:47:00 | 14:44:36 | 14:46:20 | 14:45:07 | 14:44:39 | 14:40:18 | 14:45:57 | 14:46:55 | 14:43:10 | 14:41:06 | 45703:41:06 | 45703:44:02 | ([45156:50:09]-00:03:36) | [45156:53:40]П1 (9//9) | 00:03:54 (6/1/7) | 00:02:05 (1//1) | [45156:51:29]П1 (1//1) | [45156:52:41]-00:00:35 (39/9/48) | 00:00:37 | [45156:49:50]П1 | [45156:51:24]-00:04:42 (3//3) | [45156:49:54]-00:05:36 | 00:00:30 | ([45156:52:33]-00:03:25) | 00:23:36. | [45156:52:52]-00:02:39 [+5] (12//12) | [45156:50:59]-00:00:18 (2//2) | 00:05:28 (1//1) | [45156:49:53]П1 (40//40) | [45156:51:53]-00:01:45 | (00:01:29) | 00:00:27 (5//5) | (00:03:10) | [45156:54:02]-00:01:11 | 00:06:43 | 00:04:17 | 00:01:39 | 00:21:11 (3//3). | (00:02:41 (2//2)) | ([45156:49:57]-00:05:39 (4//4)) | 00:04:41 (9//9) | 00:03:19 | [45156:51:51]-00:00:53 (2//2) | 00:00:02 (2//2) | 40(2) | 30 | 10 | +5 | 178 (177/1) | 21(10) | 45704:02:26 | 45704:49:56 | вне зачета | 00:24:32 | 00:24:32 | АЛОЭ |
Визитка Яроша | 2014.06.21 7:00:00 | 2019.09.07 14:46:26 | 14:43:25 | 14:43:14 | 14:46:52 | 14:40:50 | 14:40:09 | 14:43:35 | 14:41:16 | 14:42:00 | 14:40:28 | 14:40:36 | 14:41:04 | 14:45:27 | 14:45:05 | 14:42:15 | 14:45:43 | 14:43:52 | 14:40:25 | 14:42:23 | 14:43:22 | 14:42:55 | 14:45:06 | 14:39:47 | 14:39:33 | 14:41:52 | 14:44:30 | 14:42:52 | 14:40:21 | 14:44:50 | 14:46:12 | 14:39:30 | 14:46:06 | 14:40:47 | 14:41:05 | 45703:41:05 | 45703:43:25 | ([45156:50:27]-00:02:13) | 00:00:13 (5/4/9) | 00:00:29 (6/1/7) | [45156:54:24]П1 (1//1) | [45156:52:02]П1 (1//1) | [45156:53:57]-00:00:41 (39/9/48) | [45156:53:15]-00:00:39 | [45156:51:51]П1 | [45156:54:22]-00:00:56 (3//3) | [45156:51:59]-00:02:51 | 00:02:17 | ([45156:49:13]-00:01:36) | 00:24:15. | [45156:50:08]-00:00:03 [+5] (6/6/12) | 00:02:26 (2//2) | [45156:50:38]-00:04:51 (1//1) | [45156:52:42]-00:00:49 (39/1/40) | [45156:49:17]-00:03:15 | (00:00:49) | [45156:49:08]-00:01:40 (5//5) | ([45156:52:39]П1) | [45156:50:57]-00:05:24 | 00:01:28 | [45156:50:26]П1 | [45156:52:56]-00:00:06 | 00:19:54 (1/2/3). | (00:04:46 (2//2)) | (00:04:40 (2/2/4)) | [45156:52:41]-00:03:43 (5/4/9) | [45156:49:21]-00:00:27 | [45156:53:12]-00:01:55 (1/1/2) | 00:02:17 (2//2) | 60(3) | 30 | 11 | +5 | 153 (152/1) | 150(28) | 45706:22:07 | 45706:47:13 | вне зачета | 02:21:49 | 00:21:16 | Визитка Яроша |
DRaKoshki | 2014.06.21 7:00:00 | 2019.09.07 14:46:15 | 14:43:36 | 14:39:45 | 14:44:00 | 14:46:36 | 14:40:45 | 14:42:27 | 14:42:25 | 14:46:11 | 14:40:13 | 14:46:07 | 14:42:32 | 14:44:07 | 14:46:15 | 14:42:55 | 14:46:42 | 14:44:48 | 14:42:26 | 14:42:46 | 14:44:56 | 14:45:34 | 14:42:45 | 14:39:49 | 14:46:43 | 14:40:37 | 14:43:56 | 14:44:13 | 14:46:50 | 14:43:03 | 14:40:18 | 14:43:42 | 14:39:41 | 14:45:29 | 14:40:36 | 45703:40:36 | 45703:43:36 | ([45156:49:10]-00:06:59) | [45156:50:59]П1 (1/8/9) | 00:00:55 (4/3/7) | [45156:55:09]П1 (1//1) | [45156:49:04]П1 (1//1) | [45156:52:43]-00:00:46 (21/27/48) | 00:02:36 | [45156:50:29]П1 | 00:02:51 (3//3) | [45156:49:38]П1 | 00:02:06 | (00:04:31) | 00:24:15. | 00:05:58 [+5] (5/7/12) | 00:01:23 (2//2) | 00:00:40 (1//1) | [45156:50:16]-00:02:52 (36/4/40) | [45156:48:46]-00:02:12 | (00:00:03) | 00:00:27 (5//5) | ([45156:54:20]П1) | 00:00:25 | [45156:49:41]-00:05:36 | [45156:49:34]П1 | 00:03:57 | 00:37:03 (2/1/3). | ([45156:48:45]П1 (2//2)) | ([45156:54:02]-00:01:34 (1/3/4)) | [45156:51:10]П1 (9//9) | [45156:54:46]-00:01:27 | 00:01:09 (2//2) | [45156:49:39]-00:05:45 (2//2) | 100(5) | 30 | 9 | +5 | 132 (131/1) | 175(50) | 45707:41:26 | 45708:22:03 | вне зачета | 03:56:39 | 00:04:43 | DRaKoshki |
Дольчi-Кабанi | 2014.06.21 7:00:00 | 2019.09.07 14:43:19 | 14:42:14 | 14:42:56 | 14:43:51 | 14:45:25 | 14:42:49 | 14:40:52 | 14:41:13 | 14:40:27 | 14:44:06 | 14:44:28 | 14:45:55 | 14:43:27 | 14:40:14 | 14:45:17 | 14:44:23 | 14:45:58 | 14:46:00 | 14:39:47 | 14:46:23 | 14:42:41 | 14:40:50 | 14:46:54 | 14:44:38 | 14:41:36 | 14:45:31 | 14:44:15 | 14:40:13 | 14:43:34 | 14:46:29 | 14:46:18 | 14:45:38 | 14:39:26 | 14:44:14 | 45703:44:14 | 45703:42:14 | ([45156:50:59]-00:01:59) | 00:00:28 (1/8/9) | 00:03:42 (2/5/7) | [45156:50:46]П1 (1//1) | [45156:53:16]П1 (1//1) | [45156:53:32]-00:01:09 (1/47/48) | [45156:53:24]-00:02:03 | 00:03:03 | [45156:50:07]-00:01:19 (3//3) | 00:05:09 | [45156:52:17]П1 | ([45156:50:55]П1) | 00:27:07. | 00:00:44 (1/11/12) | 00:04:36 (1/1/2) | 00:00:35 (1//1) | [45156:51:13]П1 (1/39/40) | 00:04:48 | ([45156:51:50]-00:01:23) | [45156:52:55]-00:02:09 (5//5) | (00:03:34) | 00:02:00 | [45156:50:04]-00:04:14 | 00:00:54 | [45156:48:58]-00:02:41 | 00:15:31 (1/2/3). | ([45156:49:41]П1 (1/1/2)) | (00:06:03 (1/3/4)) | 00:06:44 (1/8/9) | 00:03:49 | [45156:51:49]П1 (1/1/2) | 00:04:02 (1/1/2) | 280(14) | 0 | 14 | 45 | 419(123) | 45715:10:23 | 45716:03:03 | вне зачета | 11:37:39 | 06:50:25 | Дольчi-Кабанi | |
БХХ | 2014.06.21 7:00:00 | 2019.09.07 14:42:32 | 14:42:58 | 14:46:44 | 14:45:01 | 14:44:39 | 14:42:23 | 14:45:57 | 14:44:56 | 14:45:01 | 14:46:03 | 14:46:09 | 14:41:05 | 14:47:09 | 14:44:09 | 14:45:16 | 14:42:51 | 14:41:56 | 14:39:26 | 14:42:21 | 14:39:35 | 14:45:34 | 14:44:12 | 14:42:19 | 14:40:31 | 14:40:33 | 14:42:35 | 14:40:44 | 14:44:29 | 14:44:01 | 14:42:19 | 14:46:31 | 14:39:31 | 14:40:25 | 14:40:29 | 45703:40:29 | 45703:42:58 | (00:04:14) | 00:05:11 (9//9) | [45156:50:13]-00:01:02 (5/2/7) | [45156:50:24]П1 (1//1) | 00:06:20 (1//1) | [45156:49:12]-00:01:46 (37/11/48) | [45156:49:29]-00:01:24 | [45156:48:47]П1 | 00:00:04 (3//3) | [45156:53:29]П1 | 00:06:02 | (00:03:18) | 00:24:58. | [45156:51:37]-00:01:26 [+5] (7/5/12) | [45156:49:40]-00:04:18 (2//2) | [45156:52:01]-00:04:27 (1//1) | [45156:51:06]-00:02:27 (38/2/40) | [45156:55:44]-00:00:35 | (00:00:53) | [45156:48:43]-00:02:59 (5//5) | (00:02:33) | [45156:51:41]П1 | 00:00:02 | [45156:49:16]П1 | 00:00:09 | 00:31:09 (3//3). | (00:04:04 (2//2)) | ([45156:52:48]-00:00:47 (1/3/4)) | 00:04:36 (9//9) | [45156:50:32]-00:05:51 | 00:00:45 (1/1/2) | [45156:49:05]-00:01:45 (2//2) | 60(3) | 30 | 11 | +5 | 155 (154/1) | 82(21) | 45705:02:14 | 45705:56:58 | вне зачета | 01:31:34 | 00:13:40 | БХХ |
ПТН ПНХ | 2014.06.21 7:00:00 | 2019.09.07 14:47:06 | 14:43:24 | 14:42:45 | 14:46:17 | 14:43:08 | 14:42:01 | 14:45:22 | 14:43:25 | 14:39:40 | 14:45:46 | 14:44:20 | 14:44:05 | 14:40:35 | 14:45:14 | 14:41:45 | 14:42:48 | 14:41:33 | 14:42:57 | 14:46:10 | 14:45:25 | 14:43:54 | 14:45:07 | 14:45:06 | 14:39:47 | 14:45:26 | 14:44:50 | 14:40:05 | 14:43:50 | 14:43:21 | 14:46:37 | 14:44:31 | 14:46:55 | 14:43:25 | 14:42:23 | 45703:42:23 | 45703:43:24 | ([45156:49:14]-00:03:55) | 00:02:51 (6/3/9) | 00:03:16 (4/3/7) | 00:00:52 (1//1) | 00:05:34 (1//1) | [45156:49:14]-00:03:15 (29/19/48) | 00:00:02 | 00:01:34 | [45156:50:55]-00:00:39 (3//3) | 00:04:28 | [45156:53:50]П1 | ([45156:49:41]П1) | 00:22:10. | 00:00:08 (8/4/12) | [45156:53:04]П1 (2//2) | [45156:52:24]-00:00:33 (1//1) | 00:04:06 (37/3/40) | 00:02:52 | (00:01:18) | 00:02:59 (5//5) | (00:05:25) | [45156:55:20]-00:00:47 | 00:03:13 | 00:04:41 | [45156:55:14]-00:00:35 | 00:24:52 (2/1/3). | (00:01:48 (2//2)) | (00:01:06 (2/2/4)) | 00:03:09 (4/5/9) | 00:00:19 | 00:02:51 (2//2) | 00:01:18 (2//2) | 100(5) | 30 | 8 | 143 | 136(38) | 45706:55:40 | 45708:24:04 | вне зачета | 03:58:40 | 00:02:01 | ПТН ПНХ | |
ГМП-302 | 2014.06.21 7:00:00 | 2019.09.07 14:44:37 | 14:41:04 | 14:46:55 | 14:41:37 | 14:40:13 | 14:43:19 | 14:40:38 | 14:40:16 | 14:43:39 | 14:46:47 | 14:46:11 | 14:44:52 | 14:45:34 | 14:44:56 | 14:45:59 | 14:40:56 | 14:46:51 | 14:44:01 | 14:42:34 | 14:44:03 | 14:40:14 | 14:45:23 | 14:44:09 | 14:42:22 | 14:46:02 | 14:46:29 | 14:41:41 | 14:40:05 | 14:43:44 | 14:43:09 | 14:42:44 | 14:40:58 | 14:43:42 | 14:46:38 | 45703:46:38 | 45703:41:04 | (00:05:52) | [45156:53:10]-00:01:07 (9//9) | [45156:52:28]-00:03:13 (7//7) | [45156:51:48]П1 (1//1) | [45156:52:25]П1 (1//1) | [45156:50:36]-00:05:02 (39/9/48) | [45156:50:02]-00:02:13 | 00:02:16 | 00:00:28 (3//3) | 00:03:45 | 00:04:33 | ([45156:50:34]-00:00:24) | 00:19:22. | [45156:48:56]-00:06:02 [+5] (11/1/12) | 00:00:59 (2//2) | 00:03:19 (1//1) | 00:02:11 (40//40) | [45156:49:19]-00:02:32 | ([45156:55:25]-00:00:15) | 00:01:45 (5//5) | ([45156:48:54]П1) | [45156:52:32]-00:01:00 | 00:02:20. | 00:22:41. | [45156:50:33]-00:03:40 | 00:22:54 (3//3). | ([45156:48:49]-00:03:21 (2//2)) | (00:02:59 (4//4)) | [45156:50:49]-00:02:21 (9//9) | [45156:49:33]-00:05:23 | [45156:51:03]-00:01:09 (2//2) | 00:00:07 (2//2) | 20(1) | 30 | 15 | +5 | 176 (175/1) | 25(10) | 45703:39:38 | 45704:25:24 | вне зачета | - | - | ГМП-302 |
Друшли | 2014.06.21 7:00:00 | 2019.09.07 14:46:41 | 14:41:23 | 14:39:49 | 14:45:47 | 14:42:38 | 14:43:46 | 14:44:10 | 14:40:01 | 14:46:45 | 14:45:52 | 14:39:47 | 14:46:33 | 14:39:59 | 14:42:44 | 14:42:17 | 14:46:26 | 14:43:07 | 14:40:22 | 14:40:49 | 14:45:56 | 14:44:34 | 14:41:30 | 14:45:25 | 14:39:55 | 14:45:16 | 14:45:05 | 14:41:35 | 14:40:05 | 14:42:53 | 14:45:40 | 14:42:18 | 14:42:15 | 14:40:20 | 14:43:46 | 45703:43:46 | 45703:41:23 | ([45156:55:11]-00:00:54) | 00:06:12 (8/1/9) | [45156:49:55]-00:03:21 (5/2/7) | 00:04:07 (1//1) | 00:03:58 (1//1) | [45156:49:22]-00:06:31 (30/18/48) | 00:00:37 | 00:02:41 | [45156:51:04]-00:05:03 (3//3) | 00:04:32 | [45156:50:44]П1 | ([45156:51:56]-00:01:14) | 00:21:54. | 00:00:16 [+5] (7/5/12) | [45156:50:26]-00:02:21 (2//2) | 00:00:07 (1//1) | [45156:52:57]-00:02:08 (39/1/40) | [45156:49:14]-00:00:44 | (00:03:28) | [45156:53:12]-00:01:12 (5//5) | (00:04:39) | [45156:49:18]-00:06:41 | 00:02:12. | [45156:49:37]П1 | 00:02:06 | 00:16:59 (3//3). | ([45156:49:20]-00:03:41 (2//2)) | (00:06:14 (1/3/4)) | 00:00:24 (8/1/9) | [45156:51:00]-00:02:39 | 00:00:55 (1/1/2) | [45156:49:33]-00:01:02 (2//2) | 40(2) | 30 | 16 | +5 | 156 (155/1) | 104(29) | 45705:08:14 | 45705:43:18 | вне зачета | 01:17:54 | 00:31:18 | Друшли |
404 | 2014.06.21 7:00:00 | 2019.09.07 14:41:39 | 14:40:56 | 14:42:21 | 14:42:46 | 14:44:09 | 14:39:58 | 14:45:42 | 14:41:15 | 14:43:20 | 14:44:22 | 14:44:57 | 14:44:44 | 14:43:33 | 14:41:51 | 14:43:28 | 14:44:26 | 14:39:25 | 14:39:35 | 14:46:56 | 14:44:00 | 14:42:54 | 14:44:23 | 14:43:45 | 14:42:51 | 14:46:27 | 14:43:14 | 14:46:34 | 14:47:02 | 14:45:07 | 14:46:39 | 14:44:01 | 14:43:15 | 14:45:32 | 14:44:17 | 45703:44:17 | 45703:40:56 | (00:01:15) | 00:02:38 (9//9) | 00:02:04 (5/2/7) | [45156:51:34]-00:04:22 (1//1) | 00:02:06 (1//1) | 00:00:10 (37/11/48) | 00:00:59 | 00:04:29 | 00:01:09 (3//3) | 00:02:03 | [45156:50:51]П1 | ([45156:53:10]-00:00:53) | 00:27:05. | 00:03:59 [+5] (12//12) | [45156:51:05]-00:05:24 (2//2) | [45156:53:30]-00:02:49 (1//1) | 00:00:06 (35/5/40) | [45156:51:30]-00:00:24 | (00:00:14) | [45156:51:16]-00:00:15 (5//5) | (00:00:12) | [45156:52:39]-00:00:24 | 00:06:00 | 00:01:04 | 00:05:45 | 00:19:58 (3//3). | (00:00:25 (2//2)) | (00:01:20 (2/2/4)) | 00:02:29 (9//9) | 00:01:09 | 00:00:24 (1/1/2) | 00:00:35 (2//2) | 20(1) | 30 | 16 | +5 | 167 (166/1) | 53(19) | 45704:03:44 | 45705:12:00 | вне зачета | 00:46:36 | 00:22:04 | 404 |
Vise Versa | 2014.06.21 7:00:00 | 2019.09.07 14:41:52 | 14:39:43 | 14:41:56 | 14:41:02 | 14:43:05 | 14:41:27 | 14:46:17 | 14:42:13 | 14:42:53 | 14:40:05 | 14:43:38 | 14:44:36 | 14:46:59 | 14:42:48 | 14:46:30 | 14:41:02 | 14:44:35 | 14:46:01 | 14:47:06 | 14:46:20 | 14:41:36 | 14:45:38 | 14:39:53 | 14:42:28 | 14:43:20 | 14:43:45 | 14:39:28 | 14:43:01 | 14:42:33 | 14:45:37 | 14:41:59 | 14:39:43 | 14:46:58 | 14:43:28 | 45703:43:28 | 45703:39:43 | ([45156:50:30]-00:03:28) | [45156:54:28]-00:00:24 (9//9) | 00:01:13 (5/2/7) | 00:00:55 (1//1) | 00:04:31 (1//1) | 00:00:18 (36/12/48) | 00:02:49 | [45156:50:45]П1 | 00:00:51 (3//3) | [45156:49:58]-00:01:20 | 00:01:37 | ([45156:52:23]-00:00:43) | 00:19:27. | 00:47:56 (12//12). | 00:00:17 (2//2) | 00:06:01 (1//1) | 00:03:03 (40//40) | 00:03:02 | ([45156:52:11]-00:02:07) | 00:01:19 (5//5) | ([45156:50:00]П1) | 00:02:41 | 00:02:42. | 00:21:12. | [45156:53:35]-00:02:51 | 00:23:09 (2/1/3). | ([45156:49:29]-00:03:52 (2//2)) | (00:02:58 (4//4)) | [45156:51:01]-00:02:54 (8/1/9) | [45156:55:18]-00:00:53 | 00:03:45 (1/1/2) | 00:02:07 (2//2) | 0(0) | 30 | 12 | 170 | 65(17) | 45704:19:41 | 45706:18:12 | вне зачета | 01:52:48 | 00:21:14 | Vise Versa | |
За гранью | 2014.06.21 7:00:00 | 2019.09.07 14:43:24 | 14:43:59 | 14:45:37 | 14:45:00 | 14:39:32 | 14:40:26 | 14:42:37 | 14:40:42 | 14:40:39 | 14:44:31 | 14:40:26 | 14:39:25 | 14:42:52 | 14:41:57 | 14:44:59 | 14:39:45 | 14:41:39 | 14:45:45 | 14:46:59 | 14:44:29 | 14:40:27 | 14:42:17 | 14:43:54 | 14:39:51 | 14:41:10 | 14:46:46 | 14:39:45 | 14:45:09 | 14:46:57 | 14:40:46 | 14:42:28 | 14:46:49 | 14:44:44 | 14:41:10 | 45703:41:10 | 45703:43:59 | (00:01:25) | 00:05:19 (4/5/9) | [45156:53:46]-00:02:36 (4/3/7) | 00:00:01 (1//1) | 00:02:47 (1//1) | 00:00:35 (34/14/48) | 00:00:32 | 00:00:09 | [45156:51:20]-00:04:08 (3//3) | [45156:56:02]П1 | [45156:52:46]П1 | (00:01:35) | 00:22:52. | [45156:54:14]-00:01:55 [+5] (7/5/12) | 00:01:10 (2//2) | 00:05:07 (1//1) | 00:03:52 (37/3/40) | 00:00:18 | ([45156:51:39]-00:03:48) | [45156:49:10]-00:04:27 (4/1/5) | ([45156:50:15]П1) | [45156:51:54]П1 | [45156:48:58]-00:05:46 | 00:02:41 | [45156:50:34]-00:05:35 | 00:27:55 (2/1/3). | (00:06:18 (2//2)) | (00:00:44 (1/3/4)) | [45156:48:57]П1 (8/1/9) | 00:01:45 | 00:00:58 (1/1/2) | [45156:49:01]-00:03:34 (2//2) | 180(9) | 30 | 3 | +5 | 137 (136/1) | 148(34) | 45708:26:41 | 45709:12:38 | вне зачета | 04:47:14 | 00:35:42 | За гранью |
ЦИРК ЗДЕСЬ? | 2014.06.21 7:00:00 | 2019.09.07 14:43:56 | 14:46:19 | 14:44:32 | 14:39:42 | 14:45:29 | 14:46:01 | 14:42:29 | 14:44:18 | 14:40:00 | 14:46:35 | 14:41:15 | 14:41:14 | 14:42:13 | 14:45:11 | 14:44:35 | 14:46:25 | 14:44:02 | 14:45:47 | 14:39:55 | 14:42:09 | 14:40:33 | 14:42:53 | 14:43:07 | 14:41:13 | 14:40:02 | 14:47:00 | 14:41:54 | 14:45:51 | 14:40:53 | 14:40:20 | 14:43:40 | 14:46:52 | 14:40:09 | 14:43:30 | 45703:43:30 | 45703:46:19 | (00:03:14) | [45156:52:59]-00:03:13 (9//9) | 00:06:06 (6/1/7) | 00:01:53 (1//1) | 00:01:02 (1//1) | 00:01:50 (34/14/48) | [45156:54:23]-00:01:31 | 00:02:36 | [45156:54:04]-00:00:35 (3//3) | [45156:49:43]П1 | [45156:50:24]П1 | (00:03:31) | 00:24:47. | 00:05:48 [+5] (7/5/12) | 00:02:05 (2//2) | 00:05:13 (1//1) | [45156:49:46]-00:06:13 (39/1/40) | 00:02:31 | ([45156:48:47]-00:06:34) | 00:01:51 (5//5) | ([45156:51:28]П1) | 00:01:22 | [45156:50:37]-00:05:15 | 00:02:37 | [45156:50:56]-00:03:04 | 00:35:09 (1/2/3). | ([45156:49:34]П1 (2//2)) | ([45156:54:20]-00:01:14 (4//4)) | 00:04:06 (7/2/9) | 00:06:53 | [45156:51:25]-00:04:20 (1/1/2) | [45156:52:58]-00:00:38 (2//2) | 80(4) | 28 | 9 | +5 | 158 (157/1) | 123(26) | 45706:32:19 | 45707:40:05 | вне зачета | 03:14:41 | 00:14:07 | ЦИРК ЗДЕСЬ? |
Гілляка | 2014.06.21 7:00:00 | 2019.09.07 14:42:02 | 14:43:10 | 14:45:59 | 14:44:39 | 14:45:35 | 14:44:16 | 14:43:12 | 14:46:35 | 14:43:15 | 14:41:07 | 14:39:42 | 14:43:52 | 14:41:45 | 14:41:16 | 14:46:49 | 14:45:34 | 14:45:48 | 14:42:04 | 14:41:44 | 14:43:58 | 14:43:12 | 14:45:09 | 14:41:49 | 14:40:31 | 14:41:35 | 14:40:13 | 14:43:36 | 14:46:08 | 14:44:19 | 14:39:33 | 14:43:09 | 14:41:58 | 14:45:28 | 14:40:17 | 45703:40:17 | 45703:43:10 | (00:01:17) | 00:02:53 (9//9) | 00:06:06 (5/2/7) | [45156:51:07]П1 (1//1) | [45156:48:55]П1 (1//1) | 00:02:00 (34/14/48) | 00:02:17 | [45156:50:42]П1 | [45156:52:51]-00:03:21 (3//3) | 00:00:41 | [45156:52:05]П1 | ([45156:48:53]П1) | 00:33:18. | [45156:48:51]-00:01:29 [+5] (11/1/12) | 00:04:48 (2//2) | [45156:52:10]-00:01:40 (1//1) | 00:02:13 (40//40) | [45156:49:26]-00:02:30 | ([45156:49:01]-00:03:41) | 00:05:44 (5//5) | ([45156:53:28]П1) | [45156:54:15]П1 | [45156:51:16]-00:03:03 | 00:00:16 | 00:00:46 | 00:35:18 (2/1/3). | (00:02:30 (2//2)) | ([45156:54:29]П1 (1/3/4)) | 00:00:57 (8/1/9) | [45156:49:18]-00:04:38 | 00:05:20 (1/1/2) | [45156:55:14]-00:00:34 (2//2) | 60(3) | 30 | 12 | +5 | 160 (159/1) | 76(20) | 45705:17:25 | 45706:25:57 | вне зачета | 02:00:33 | 00:07:45 | Гілляка |
B-53_TeAm | 2014.06.21 7:00:00 | 2019.09.07 14:45:23 | 14:42:53 | 14:44:52 | 14:39:34 | 14:46:19 | 14:41:50 | 14:46:51 | 14:45:31 | 14:43:41 | 14:43:11 | 14:39:28 | 14:41:54 | 14:46:37 | 14:42:39 | 14:39:23 | 14:43:48 | 14:46:50 | 14:41:24 | 14:44:22 | 14:39:46 | 14:40:53 | 14:41:59 | 14:46:27 | 14:41:31 | 14:39:36 | 14:43:27 | 14:47:01 | 14:44:25 | 14:39:57 | 14:47:10 | 14:46:17 | 14:43:44 | 14:40:24 | 14:46:09 | 45703:46:09 | 45703:42:53 | ([45156:50:34]-00:00:28) | [45156:49:22]П1 (8/1/9) | 00:04:19 (5/2/7) | [45156:50:43]П1 (1//1) | 00:02:58 (1//1) | 00:02:39 (32/16/48) | 00:02:53 | 00:03:33 | [45156:54:50]-00:01:36 (3//3) | [45156:52:10]П1 | 00:01:04 | (00:02:59) | 00:28:01. | 00:01:32 [+5] (6/6/12) | 00:06:32 (2//2) | 00:01:26 (1//1) | 00:00:34 (35/5/40) | [45156:50:01]-00:06:07 | ([45156:52:54]-00:02:07) | [45156:53:41]-00:00:14 (5//5) | (00:01:42) | [45156:50:18]-00:04:05 | [45156:53:05]-00:03:13 | [45156:51:49]П1 | 00:00:40 | 00:24:25 (1/2/3). | ([45156:54:39]П1 (2//2)) | (00:00:19 (2/2/4)) | 00:02:36 (9//9) | 00:04:05 | [45156:50:54]-00:04:36 (1/1/2) | [45156:53:08]-00:00:12 (2//2) | 120(6) | 30 | 5 | +5 | 149 (148/1) | 140(33) | 45707:25:02 | 45708:17:20 | вне зачета | 03:51:56 | 00:37:15 | B-53_TeAm |
Saro4ka&Ko | 2014.06.21 7:00:00 | 2019.09.07 14:41:59 | 14:45:14 | 14:43:56 | 14:43:55 | 14:42:34 | 14:45:24 | 14:41:41 | 14:43:25 | 14:44:37 | 14:43:32 | 14:40:41 | 14:44:55 | 14:46:26 | 14:45:56 | 14:41:40 | 14:44:42 | 14:42:08 | 14:46:33 | 14:40:00 | 14:43:43 | 14:41:07 | 14:45:59 | 14:39:33 | 14:39:27 | 14:45:18 | 14:46:43 | 14:43:14 | 14:44:08 | 14:40:36 | 14:43:50 | 14:41:19 | 14:44:13 | 14:40:28 | 14:41:08 | 45703:41:08 | 45703:45:14 | ([45156:51:25]-00:00:33) | [45156:50:54]-00:01:05 (6/3/9) | 00:02:41 (3/4/7) | 00:02:59 (1//1) | [45156:51:26]П1 (1//1) | 00:03:52 (26/22/48) | 00:05:13 | 00:01:31 | [45156:54:07]-00:01:06 (3//3) | 00:03:55 | 00:01:59 | (00:06:08) | 00:24:47. | 00:02:59 [+5] (10/2/12) | 00:00:06 (2//2) | 00:07:03 (1//1) | [45156:54:42]-00:01:12 (36/4/40) | 00:01:38 | ([45156:52:55]-00:01:52) | [45156:49:42]-00:00:13 (5//5) | ([45156:51:48]П1) | [45156:53:12]-00:03:15 | 00:01:27. | 00:00:52 | 00:02:34 | 00:26:21 (2/1/3). | ([45156:54:07]-00:01:11 (1/1/2)) | (00:04:27 (1/3/4)) | [45156:48:50]-00:05:45 (9//9) | 00:01:49 | [45156:51:43]-00:03:43 (1/1/2) | 00:01:04 (2//2) | 60(3) | 15 | 16 | +5 | 145 (144/1) | 123(37) | 45706:05:42 | 45707:25:58 | вне зачета | 03:00:34 | 00:38:45 | Saro4ka&Ko |
