������� | ����� | �������� | 01 ����� �������� | 02 ������� | 03 ����� | 04 ���������� | 05 ��������� ������ | 06 ��������� �������� | 07 ����� | 08 ������� ����� | 09 ������� �������� | 10 ������� ��������� | 11 �������� | 12 �������� | 13 ����-����� | 14 ������� | 15 ��������� | 16 ����� | 17 ����� | 18 ����������� | 19 ���� ����� | 20 ���� ��������� | 21 --- | 22 --- | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | ����� | � ���� | 01 ����� �������� | 02 ������� | 03 ����� | 04 ���������� | 05 ��������� ������ | 06 ��������� �������� | 07 ����� | 08 ������� ����� | 09 ������� �������� | 10 ������� ��������� | 11 �������� | 12 �������� | 13 ����-����� | 14 ������� | 15 ��������� | 16 ����� | 17 ����� | 18 ����������� | 19 ���� ����� | 20 ���� ��������� | 21 --- | 22 --- | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ����� (�������) | ������� | �������� | ������ � ������ | ����� ������� | �� | ����� �� ������ | ����� ����� | ����� | ���������� �� ������ | ���������� �� ���������� | ������� |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City Not Found | 2013.09.14 8:00:00 | 2019.09.07 14:27:27 | 14:26:27 | 14:26:48 | 14:26:07 | 14:26:07 | 14:27:15 | 14:27:58 | 14:27:37 | 14:27:31 | 14:28:00 | 14:26:02 | 14:28:43 | 14:27:26 | 14:26:22 | 14:28:11 | 14:27:29 | 14:26:20 | 14:26:58 | 14:26:08 | 14:26:57 | 14:27:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:27:23 | 52422:27:23 | -00:01:00 | 00:00:21 | -00:00:41 (1/1/2) | - [+47] (7/1/8) | 00:01:08 (2//2) | 00:00:43 (10//10) | �1 (3//3) | �1 | 00:00:29 | -00:01:58 | 00:02:41 | -00:01:17 | �1 | 00:01:49 | -00:00:42 (80/15/95) | -00:01:09 (1/1/2) | 00:00:38 (4//4) | -00:00:50 (5/1/6) | 00:00:49 | 00:00:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20(1) | 20 | 56 | 30+47-10 | 178 | 90(19) | 52421:54:23 | -00:33:04 | ��� ������ | - | - | City Not Found |
Strooks | 2013.09.14 8:00:00 | 2019.09.07 14:27:56 | 14:28:28 | 14:26:32 | 14:27:05 | 14:27:57 | 14:26:58 | 14:26:46 | 14:28:17 | 14:27:08 | 14:26:38 | 14:26:06 | 14:28:42 | 14:27:43 | 14:26:31 | 14:27:58 | 14:26:12 | 14:26:32 | 14:26:21 | 14:27:25 | 14:28:47 | 14:27:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:26:19 | 52422:26:19 | 00:00:32 | -00:01:56 | 00:00:33 (1/1/2) | 00:00:52 [+43] (5/3/8) | -00:00:59 (2//2) | -00:00:12 (9/1/10) | 00:01:31 (1/2/3) | -00:01:09 | -00:00:30 | -00:00:32 | 00:02:36 | -00:00:59 | �1 | 00:01:27 | -00:01:46 (48/47/95) | 00:00:20 (1/1/2) | -00:00:11 (3/1/4) | 00:01:04 (2/4/6) | 00:01:22 | -00:01:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20(1) | 30 | 10 | 0+43-30 | 135 | 222(60) | 52425:35:19 | 03:07:23 | ��� ������ | 03:40:27 | 00:05:55 | Strooks |
Vice Versa | 2013.09.14 8:00:00 | 2019.09.07 14:26:54 | 14:26:02 | 14:26:55 | 14:26:35 | 14:27:19 | 14:26:44 | 14:28:27 | 14:27:01 | 14:27:12 | 14:26:14 | 14:27:29 | 14:27:50 | 14:28:45 | 14:27:11 | 14:28:34 | 14:26:35 | 14:27:49 | 14:28:19 | 14:28:45 | 14:28:29 | 14:26:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:27:26 | 52422:27:26 | -00:00:52 | 00:00:53 | -00:00:20 (1/1/2) | 00:00:44 [+49] (8//8) | -00:00:35 (2//2) | 00:01:43 (10//10) | �1 (3//3) | 00:00:11 | -00:00:58 | 00:01:15 | 00:00:21 | 00:00:55 | �1 | 00:01:23 | -00:01:59 (74/21/95) | 00:01:14 (2//2) | 00:00:30 (4//4) | 00:00:26 (4/2/6) | -00:00:16 | -00:01:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20(1) | 30 | 11 | 33+49-3 | 175 | 71(24) | 52421:58:26 | -00:28:28 | ��� ������ | 00:04:36 | 00:04:36 | Vice Versa |
���� | 2013.09.14 8:00:00 | 2019.09.07 14:26:28 | 14:27:39 | 14:27:00 | 14:26:04 | 14:27:32 | 14:28:29 | 14:27:16 | 14:27:07 | 14:27:46 | 14:26:40 | 14:26:04 | 14:26:20 | 14:28:21 | 14:26:09 | 14:26:16 | 14:26:20 | 14:27:51 | 14:28:33 | 14:27:32 | 14:27:03 | 14:28:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:26:37 | 52422:26:37 | 00:01:11 | -00:00:39 | -00:00:56 (1/1/2) | 00:01:28 [+46] (6/2/8) | 00:00:57 (2//2) | -00:01:13 (10//10) | �1 (3//3) | 00:00:39 | -00:01:06 | -00:00:36 | 00:00:16 | 00:02:01 | �1 | 00:00:07 | 00:00:04 (83/12/95) | 00:01:31 (1/1/2) | 00:00:42 (2/2/4) | �1 (2/4/6) | -00:00:29 | 00:01:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80(4) | 30 | 11 | 30+46-20 | 173 | 114(22) | 52424:03:37 | 01:37:09 | ��� ������ | 02:10:13 | 00:35:53 | ���� |
��� ������������ | 2013.09.14 8:00:00 | 2019.09.07 14:27:27 | 14:27:18 | 14:26:03 | 14:26:11 | 14:28:01 | 14:26:50 | 14:28:18 | 14:28:44 | 14:26:23 | 14:28:13 | 14:28:02 | 14:28:28 | 14:27:13 | 14:28:27 | 14:26:52 | 14:27:01 | 14:26:30 | 14:26:59 | 14:27:18 | 14:28:15 | 14:27:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:28:43 | 52422:28:43 | -00:00:09 | -00:01:15 | 00:00:08 (1/1/2) | 00:01:50 [+48] (7/1/8) | -00:01:11 (2//2) | 00:01:28 (10//10) | 00:00:26 (3//3) | �1 | 00:01:50 | -00:00:11 | 00:00:26 | -00:01:15 | 00:01:14 | -00:01:35 | 00:00:09 (77/18/95) | -00:00:31 (1/1/2) | 00:00:29 (4//4) | 00:00:19 (6//6) | 00:00:57 | -00:01:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80(4) | 20 | 26 | 30+48-10 | 175 | 94(21) | 52423:28:43 | 01:01:16 | ��� ������ | 01:34:20 | 00:52:10 | ��� ������������ |
����� ��������� ������� | 2013.09.14 8:00:00 | 2019.09.07 14:28:31 | 14:26:05 | 14:28:26 | 14:28:07 | 14:26:26 | 14:28:28 | 14:27:35 | 14:27:04 | 14:25:59 | 14:28:22 | 14:26:20 | 14:28:43 | 14:27:50 | 14:26:07 | 14:27:36 | 14:27:46 | 14:28:03 | 14:27:18 | 14:27:05 | 14:28:06 | 14:28:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:27:52 | 52422:27:52 | -00:02:26 | 00:02:21 | -00:00:19 (2//2) | �1 [+40] (3/5/8) | 00:02:02 (1/1/2) | -00:00:53 (8/2/10) | -00:00:31 (3//3) | �1 | 00:02:23 | 01:26:12 | 00:02:23 | -00:00:53 | �1 | 00:01:29 | 00:00:10 (37/58/95) | 00:00:17 (1/1/2) | -00:00:45 (1/3/4) | -00:00:13 (2/4/6) | 00:01:01 | 00:00:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20(1) | 20 | 9 | 24+40 | 116 | 243(74) | 52426:46:06 | 04:17:35 | ��� ������ | 04:50:39 | 00:05:54 | ����� ��������� ������� |
����� | 2013.09.14 8:00:00 | 2019.09.07 14:26:17 | 14:26:07 | 14:28:46 | 14:27:53 | 14:26:42 | 14:27:57 | 14:27:55 | 14:28:15 | 14:26:00 | 14:28:33 | 14:26:15 | 14:27:11 | 14:27:27 | 14:26:31 | 14:26:47 | 14:27:24 | 14:26:31 | 14:27:13 | 14:28:08 | 14:27:28 | 14:27:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:28:45 | 52422:28:45 | -00:00:10 | 00:02:39 | -00:00:53 (1/1/2) | -00:01:11 [+46] (6/2/8) | 00:01:15 (1/1/2) | -00:00:02 (9/1/10) | 00:00:20 (3//3) | �1 | 00:02:33 | -00:02:18 | 00:00:56 | 00:00:16 | �1 | 00:00:16 | 00:00:37 (44/51/95) | -00:00:53 (1/1/2) | 00:00:42 (4//4) | 00:00:55 (3/3/6) | -00:00:40 | 00:00:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40(2) | 20 | 4 | 0+46-13 | 135 | 196(60) | 52425:27:45 | 03:01:28 | ��� ������ | 03:34:32 | 01:24:19 | ����� |
��������� ���� | 2013.09.14 8:00:00 | 2019.09.07 14:27:35 | 14:28:29 | 14:27:49 | 14:26:02 | 14:28:05 | 14:28:20 | 14:27:06 | 14:27:44 | 14:26:11 | 14:28:36 | 14:26:41 | 14:26:41 | 14:27:01 | 14:28:00 | 14:27:49 | 14:28:32 | 14:27:39 | 14:28:12 | 14:26:08 | 14:27:00 | 14:26:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:27:27 | 52422:27:27 | 00:00:54 | -00:00:40 | �1 (2//2) | 00:02:03 [+43] (4/4/8) | 00:00:15 (2//2) | -00:01:14 (10//10) | 00:00:38 (2/1/3) | �1 | 00:02:25 | -00:01:55 | �1 | 00:00:20 | 00:00:59 | -00:00:11 | 00:00:43 (42/53/95) | -00:00:53 (1/1/2) | 00:00:33 (4//4) | �1 (2/4/6) | 00:00:52 | -00:00:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80(4) | 20 | 14 | 12+43-20 | 128 | 192(63) | 52425:50:27 | 03:22:52 | ��� ������ | 03:55:56 | 00:01:37 | ��������� ���� |
DR��������� ������� | 2013.09.14 8:00:00 | 2019.09.07 14:28:30 | 14:27:43 | 14:28:31 | 14:26:33 | 14:28:16 | 14:28:40 | 14:26:06 | 14:28:34 | 14:27:46 | 14:27:40 | 14:28:40 | 14:27:10 | 14:28:03 | 14:27:13 | 14:26:39 | 14:27:30 | 14:27:35 | 14:27:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -00:00:47 | 00:00:48 | -00:01:58 (2//2) | 00:01:43 [+43] (7/1/8) | 00:00:24 (2//2) | -00:02:34 (9/1/10) | 00:02:28 (4//3) | �1 | -00:00:06 | 00:01:00 | �1 | 00:00:53 | �1 | -00:00:34 | 00:00:51 (63/32/95) | 00:00:05 (2//2) | 00:00:19 (4//4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40(2) | 30 | 60 | 42+43-19 | 154 | 79(34) | - | 56:22:24 | ��� ������ | 56:55:28 | 52:04:49 | DR��������� ������� |
WTF? | 2013.09.14 8:00:00 | 2019.09.07 14:26:04 | 14:25:58 | 14:27:56 | 14:28:23 | 14:27:09 | 14:26:56 | 14:27:45 | 14:26:23 | 14:28:01 | 14:27:05 | 14:26:48 | 14:27:10 | 14:28:08 | 14:27:43 | 14:27:16 | 14:28:08 | 14:26:33 | 14:27:54 | 14:26:42 | 14:25:57 | 14:26:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:28:34 | 52422:28:34 | -00:00:06 | 00:01:58 | 00:00:27 (1/1/2) | �1 [+49] (8//8) | -00:00:13 (2//2) | 00:00:49 (10//10) | �1 (3//3) | 00:01:38 | -00:00:56 | -00:00:17 | 00:00:22 | 00:00:58 | �1 | -00:00:27 | 00:00:52 (59/36/95) | -00:01:35 (1/1/2) | 00:01:21 (3/1/4) | 01:31:33 (2/4/6) | -00:00:45 | 00:00:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40(2) | 10 | 30+49-20 | 154 | 135(43) | 52425:47:19 | 03:21:15 | ��� ������ | 03:54:19 | 00:13:52 | WTF? | |
B-53_TeAm | 2013.09.14 8:00:00 | 2019.09.07 14:28:04 | 14:27:12 | 14:27:54 | 14:26:00 | 14:28:29 | 14:26:53 | 14:28:41 | 14:28:06 | 14:27:30 | 14:27:21 | 14:25:59 | 14:26:54 | 14:28:37 | 14:27:08 | 14:25:57 | 14:27:32 | 14:28:41 | 14:26:42 | 14:27:45 | 14:26:03 | 14:26:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:28:24 | 52422:28:24 | -00:00:52 | 00:00:42 | -00:01:54 (1/1/2) | 00:02:29 [+49] (8//8) | -00:01:36 (2//2) | 00:01:48 (10//10) | �1 (1/2/3) | �1 | -00:00:09 | -00:01:22 | 00:00:55 | 00:01:43 | �1 | -00:01:11 | 00:01:35 (73/22/95) | 00:01:09 (1/1/2) | -00:01:59 (4//4) | 00:01:03 (4/2/6) | -00:01:42 | 00:00:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40(2) | 30 | 58 | 27+49-6 | 170 | 126(28) | 52422:36:24 | 00:08:20 | ��� ������ | 00:41:24 | 00:19:54 | B-53_TeAm |
���ZD���? | 2013.09.14 8:00:00 | 2019.09.07 14:28:33 | 14:28:37 | 14:28:10 | 14:26:05 | 14:27:22 | 14:26:21 | 14:26:56 | 14:28:35 | 14:27:44 | 14:27:17 | 14:26:49 | 14:27:52 | 14:28:37 | 14:28:38 | 14:26:17 | 14:27:55 | 14:27:43 | 14:26:58 | 14:28:10 | 14:27:20 | 14:26:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:28:34 | 52422:28:34 | 00:00:04 | -00:00:27 | -00:02:05 (1/1/2) | 00:01:17 [+34] (1/7/8) | -00:01:01 (2//2) | 00:00:35 (9/1/10) | 00:01:39 (1/2/3) | �1 | -00:00:27 | 01:26:12 | 00:01:03 | 00:00:45 | 00:00:01 | -00:02:21 | 00:01:38 (63/32/95) | -00:00:12 (1/1/2) | -00:00:45 (4//4) | 00:01:12 (2/4/6) | -00:00:50 | -00:00:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60(3) | 30 | 20 | 36+34 | 134 | 225(48) | 52426:40:14 | 04:11:41 | ��� ������ | 04:44:45 | 00:48:49 | ���ZD���? |
Saro4ka & Ko | 2013.09.14 8:00:00 | 2019.09.07 14:27:33 | 14:28:03 | 14:28:12 | 14:27:06 | 14:27:07 | 14:27:29 | 14:27:36 | 14:27:42 | 14:26:57 | 14:28:24 | 14:27:03 | 14:26:37 | 14:26:51 | 14:26:41 | 14:26:12 | 14:28:21 | 14:28:15 | 14:27:48 | 14:26:43 | 14:26:26 | 14:27:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:27:59 | 52422:27:59 | 00:00:30 | 00:00:09 | -00:01:06 (1/1/2) | 00:00:01 [+49] (8//8) | 00:00:22 (2//2) | 00:00:07 (10//10) | 00:00:06 (3//3) | �1 | 00:01:27 | -00:01:21 | �1 | 00:00:14 | �1 | -00:00:29 | 00:02:09 (73/22/95) | -00:00:06 (1/1/2) | -00:00:27 (4//4) | -00:01:05 (5/1/6) | -00:00:17 | 00:01:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40(2) | 30 | 58 | 15+49-6 | 173 | 94(25) | 52422:15:59 | -00:11:34 | ��� ������ | 00:21:30 | 00:16:54 | Saro4ka & Ko |
���-302 | 2013.09.14 8:00:00 | 2019.09.07 14:27:50 | 14:26:36 | 14:28:42 | 14:26:48 | 14:26:15 | 14:27:23 | 14:26:25 | 14:26:18 | 14:27:30 | 14:28:40 | 14:28:25 | 14:27:53 | 14:28:07 | 14:27:55 | 14:28:17 | 14:26:31 | 14:28:41 | 14:27:38 | 14:27:07 | 14:27:40 | 14:26:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:28:38 | 52422:28:38 | -00:01:14 | 00:02:06 | -00:01:54 (2//2) | -00:00:33 [+47] (6/2/8) | 00:01:08 (3//2) | -00:00:58 (10//10) | �1 (3//3) | 00:01:12 | 00:01:10 | -00:00:15 | -00:00:32 | 00:00:14 | �1 | 00:00:22 | 01:19:32 (82/13/95) | 00:02:10 (1/1/2) | -00:01:03 (4//4) | -00:00:31 (6//6) | 00:00:33 | -00:01:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20(1) | 30 | 55 | 39+47-9 | 182 | 69(16) | 52422:36:56 | 00:09:06 | ��� ������ | 00:42:10 | 00:00:46 | ���-302 |
������� | �������� | ������ | ������ ��� | ������ ���������� ��� | ��������� | ������ | ����� | �� ������� �� ����� | �� ������� ����������� �� ����� | PR2727 | PR487 | PR414 | PR653 | PR947 | PR344 | PR2137 | PR114 | PR772 | PR8431 | PR8971 | PR312 | PR7567 | PR3451 | PR911 | PR912 | PR4774 | PR9999 | PR8759 | PR4518 | PR7575 | PR5489 | PR823 | PR1461 | PR3333 | PR6447 | PR47 | PR7499 | PR217 | PR6543 | PR3795 | PR4487 | PR1141 | PR2168 | PR7291 | PR3151 | ?? | PR4898 | PR4837 | PR4982 | PR7111 | PR8456 | PR7371 | PR9842 | PR9774 | PR9417 | PR9155 | PR9156 | PR8312 | PR9131 | PR327 | PR7653 | PR37428 | PR4477 | PR7353 | PR8433 | PR3555 | PR7411 | PR3174 | PR3434 | PR1488 | PR1111 | PR7271 | PR3266 | PR1123 | PR4321 | PR4144 | PR3748 | PR231 | PR7462 | PR8773 | PR9996 | PR727 | PR3212 | PR9845 | PR8711 | PR3744 | PR9233 | PR4742 | PR9338 | PR7225 | PR3731 | PR37881 | PR4641 | PR7152 | PR8221 | PR1147 | PR1893 | PR7288 | PR4177 | PR1312 | PR3152 | PR8762 | PR5291 | PR7141 | pr7111 | pr4898 | pr8762 | pr9417 | pr7499 | pr9774 | pr4837 | pr7653 | pr327 | pr8456 | pr47 | pr3151 | pr7291 | pr2168 | pr8312 | pr9156 | pr9131 | pr912 | pr1488 | pr911 | pr9999 | pr3555 | pr3451 | pr8221 | pr4641 | pr1893 | pr1147 | pr8773 | pr37881 | pr4144 | pr7288 | pr1312 | pr7225 | pr3434 | pr1461 | pr5489 | pr7411 | pr6447 | pr7575 | pr4518 | pr3333 | pr8433 | pr3174 | pr8971 | pr312 | pr8711 | pr9845 | pr3744 | pr3212 | pr8431 | pr9233 | pr4742 | pr7567 | pr7141 | pr3152 | pr7152 | pr7271 | pr3266 | pr1123 | pr9338 | pr7353 | pr4477 | pr37428 | pr6543 | pr7371 | pr3795 | pr1141 | pr5291 | pr217 | pr4177 | pr4774 | pr8759 | add | pr9155 | pr3748 | pr4982 | pr947 | pr823 | Pr8762 | Pr4982 | Pr4837 | pr4321 | pr231 | pr7462 | pr9996 | Pr3174 | pr3731 | pr1111 | pr653 | pr772 | pr727 | pr9842 | pr114 | pr344 | pr487 | Pr327 | Pr2168 | Pr9131 | Pr3151 | Pr8312 | Pr8456 | Pr7499 | Pr4477 | Pr6543 | Pr3795 | Pr217 | Pr1141 | Pr414 | Pr2137 | Pr114 | Pr653 | Pr947 | Pr772 | Pr344 | Pr912 | Pr911 | Pr3451 | Pr9999 | Pr8759 | Pr4774 | Pr7567 | Pr8431 | Pr8971 | Pr312 | Pr7575 | Pr1461 | Pr6447 | Pr3333 | Pr4518 | Pr5489 | Pr7411 | Pr3555 | Pr3434 | Pr4641 | Pr37881 | Pr7225 | Pr4321 | Pr7152 | Pr9996 | Pr7353 | Pr231 | Pr487 | Pr823 | Pr1123 | Pr3266 | Pr7271 | Pr37428 | Pr9845 | Pr8711 | Pr3744 | Pr1111 | Pr3212 | Pr4742 | Pr9233 | Pr1488 | Pr4144 | Pr3748 | Pr8433 | Pr7462 | Pr8773 | Pr3731 | Pr47 | Pr8221 | Pr1893 | Pr1147 | Pr4177 | Pr7288 | Pr1312 | Pr3152 | Pr5291 | Pr7141 | Pr7653 | Pr9156 | Pr9155 | Pr7291 | Pr4898 | Pr7111 | pr2137 | pr414 | Pr9417 | OK | Err | � | � | �� | ����� ����� | ����� | ���������� �� ������ | ���������� �� ���������� | ������� |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-53_TeAm | 17:54:04 | 18:00:16 | 18:12:32 | 18:19:03 | 19:24:57 | 00:06:12 | 00:18:47 | 01:12:25 | 01:05:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:19:03 |1 | 18:19:03 |2 | 18:22:24 |3 | 18:22:56 |4 | 18:23:49 |5 | 18:24:13 |6 | 18:24:31 |7 | 18:24:50 |8 | 18:25:28 |9 | 18:25:59 |11 | 18:27:08 |12 | 18:27:20 |13 | 18:28:48 |15 | 18:29:02 |16 | 18:29:16 |17 | 18:29:38 |18 | 18:30:27 |19 | 18:32:58 |20 | 18:33:07 |21 | 18:33:27 |22 | 18:33:54 |23 | 18:34:34 |24 | 18:34:57 |25 | 18:35:29 |26 | 18:35:36 |27 | 18:35:58 |28 | 18:36:21 |29 | 18:37:55 |30 | 18:38:16 |31 | 18:38:26 |32 | 18:39:31 |33 | 18:39:47 |34 | 18:40:01 |35 | 18:40:31 |36 | 18:40:50 |37 | 18:41:02 |38 | 18:41:12 |39 | 18:41:30 |40 | 18:41:30 |41 | 18:41:44 |42 | 18:42:10 |44 | 18:42:19 |45 | 18:42:59 |46 | 18:44:06 |47 | 18:44:45 |48 | 18:45:03 |49 | 18:45:32 |50 | 18:45:56 |51 | 18:46:27 |52 | 18:46:42 |53 | 18:47:30 |54 | 18:47:39 |55 | 18:50:30 |56 | 18:52:18 |57 | 18:52:18 |58 | 18:52:18 |59 | 18:52:57 |60 | 18:53:03 |61 | 18:53:09 |62 | 18:58:48 |63 | 18:59:27 |64 | 18:59:27 |65 | 18:59:27 |66 | 19:05:34 |67 | 18:27:56 |14 | 18:25:59 |10 | 19:11:57 |68 | 19:12:04 |69 | 19:12:18 |70 | 19:16:29 |71 | 19:18:07 |72 | 19:21:46 |73 | - | - | - | - | - | 18:42:10 |43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 | 38 | + | 01:30:53 | 00:23:25 | 00:00:13 | B-53_TeAm | |||||
����� ��������� ������� | 18:31:25 | 18:35:33 | 19:01:38 | 19:05:26 | 19:39:53 | 00:04:08 | 00:29:53 | 00:38:15 | 00:34:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:26:43 |24 | 19:24:16 |20 | 19:12:30 |8 | - | - | - | - | 19:08:53 |3 | 19:05:26 |1 | 19:15:57 |14 | 19:24:34 |21 | - | - | 19:10:32 |7 | 19:13:21 |9 | 19:14:27 |12 | 19:09:01 |4 | - | - | - | 19:34:33 |34 | - | - | - | 19:19:02 |17 | - | - | - | 19:19:38 |18 | 19:17:06 |15 | - | - | 19:21:03 |19 | - | 19:33:14 |29 | 19:33:32 |30 | - | 19:33:58 |31 | 19:32:57 |28 | 19:32:41 |27 | 19:34:31 |33 | - | 19:10:05 |6 | 19:36:43 |35 | 19:37:06 |36 | 19:08:35 |2 | - | 19:09:05 |5 | - | - | 19:14:19 |10 | 19:14:54 |13 | 19:37:38 |37 | - | - | - | - | - | - | - | - | 19:26:31 |23 | - | - | - | - | 19:27:42 |25 | - | - | - | - | - | - | 19:14:27 |11 | 19:17:55 |16 | 19:25:19 |22 | 19:31:07 |26 | 19:34:16 |32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 12 | + | 01:08:28 | 00:01:00 | 00:01:00 | ����� ��������� ������� | |||||
