������� | ����� | �������� | 01 ����� �������� | 02 ������� | 03 ����� | 04 ���������� | 05 ��������� ������ | 06 ��������� �������� | 07 ����� | 08 ������� ����� | 09 ������� �������� | 10 ������� ��������� | 11 �������� | 12 �������� | 13 ����-����� | 14 ������� | 15 ��������� | 16 ����� | 17 ����� | 18 ����������� | 19 ���� ����� | 20 ���� ��������� | 21 --- | 22 --- | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | ����� | � ���� | 01 ����� �������� | 02 ������� | 03 ����� | 04 ���������� | 05 ��������� ������ | 06 ��������� �������� | 07 ����� | 08 ������� ����� | 09 ������� �������� | 10 ������� ��������� | 11 �������� | 12 �������� | 13 ����-����� | 14 ������� | 15 ��������� | 16 ����� | 17 ����� | 18 ����������� | 19 ���� ����� | 20 ���� ��������� | 21 --- | 22 --- | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ����� (�������) | ������� | �������� | ������ � ������ | ����� ������� | �� | ����� �� ������ | ����� ����� | ����� | ���������� �� ������ | ���������� �� ���������� | ������� |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-53_TeAm | 2013.09.14 8:00:00 | 2019.09.07 14:28:04 | 14:27:12 | 14:27:54 | 14:26:00 | 14:28:29 | 14:26:53 | 14:28:41 | 14:28:06 | 14:27:30 | 14:27:21 | 14:25:59 | 14:26:54 | 14:28:37 | 14:27:08 | 14:25:57 | 14:27:32 | 14:28:41 | 14:26:42 | 14:27:45 | 14:26:03 | 14:26:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:28:24 | 52422:28:24 | -00:00:52 | 00:00:42 | -00:01:54 (1/1/2) | 00:02:29 [+49] (8//8) | -00:01:36 (2//2) | 00:01:48 (10//10) | �1 (1/2/3) | �1 | -00:00:09 | -00:01:22 | 00:00:55 | 00:01:43 | �1 | -00:01:11 | 00:01:35 (73/22/95) | 00:01:09 (1/1/2) | -00:01:59 (4//4) | 00:01:03 (4/2/6) | -00:01:42 | 00:00:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40(2) | 30 | 58 | 27+49-6 | 170 | 126(28) | 52422:36:24 | 00:08:20 | ��� ������ | 00:41:24 | 00:19:54 | B-53_TeAm |
����� ��������� ������� | 2013.09.14 8:00:00 | 2019.09.07 14:28:31 | 14:26:05 | 14:28:26 | 14:28:07 | 14:26:26 | 14:28:28 | 14:27:35 | 14:27:04 | 14:25:59 | 14:28:22 | 14:26:20 | 14:28:43 | 14:27:50 | 14:26:07 | 14:27:36 | 14:27:46 | 14:28:03 | 14:27:18 | 14:27:05 | 14:28:06 | 14:28:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:27:52 | 52422:27:52 | -00:02:26 | 00:02:21 | -00:00:19 (2//2) | �1 [+40] (3/5/8) | 00:02:02 (1/1/2) | -00:00:53 (8/2/10) | -00:00:31 (3//3) | �1 | 00:02:23 | 01:26:12 | 00:02:23 | -00:00:53 | �1 | 00:01:29 | 00:00:10 (37/58/95) | 00:00:17 (1/1/2) | -00:00:45 (1/3/4) | -00:00:13 (2/4/6) | 00:01:01 | 00:00:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20(1) | 20 | 9 | 24+40 | 116 | 243(74) | 52426:46:06 | 04:17:35 | ��� ������ | 04:50:39 | 00:05:54 | ����� ��������� ������� |
Strooks | 2013.09.14 8:00:00 | 2019.09.07 14:27:56 | 14:28:28 | 14:26:32 | 14:27:05 | 14:27:57 | 14:26:58 | 14:26:46 | 14:28:17 | 14:27:08 | 14:26:38 | 14:26:06 | 14:28:42 | 14:27:43 | 14:26:31 | 14:27:58 | 14:26:12 | 14:26:32 | 14:26:21 | 14:27:25 | 14:28:47 | 14:27:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:26:19 | 52422:26:19 | 00:00:32 | -00:01:56 | 00:00:33 (1/1/2) | 00:00:52 [+43] (5/3/8) | -00:00:59 (2//2) | -00:00:12 (9/1/10) | 00:01:31 (1/2/3) | -00:01:09 | -00:00:30 | -00:00:32 | 00:02:36 | -00:00:59 | �1 | 00:01:27 | -00:01:46 (48/47/95) | 00:00:20 (1/1/2) | -00:00:11 (3/1/4) | 00:01:04 (2/4/6) | 00:01:22 | -00:01:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20(1) | 30 | 10 | 0+43-30 | 135 | 222(60) | 52425:35:19 | 03:07:23 | ��� ������ | 03:40:27 | 00:05:55 | Strooks |
Saro4ka & Ko | 2013.09.14 8:00:00 | 2019.09.07 14:27:33 | 14:28:03 | 14:28:12 | 14:27:06 | 14:27:07 | 14:27:29 | 14:27:36 | 14:27:42 | 14:26:57 | 14:28:24 | 14:27:03 | 14:26:37 | 14:26:51 | 14:26:41 | 14:26:12 | 14:28:21 | 14:28:15 | 14:27:48 | 14:26:43 | 14:26:26 | 14:27:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:27:59 | 52422:27:59 | 00:00:30 | 00:00:09 | -00:01:06 (1/1/2) | 00:00:01 [+49] (8//8) | 00:00:22 (2//2) | 00:00:07 (10//10) | 00:00:06 (3//3) | �1 | 00:01:27 | -00:01:21 | �1 | 00:00:14 | �1 | -00:00:29 | 00:02:09 (73/22/95) | -00:00:06 (1/1/2) | -00:00:27 (4//4) | -00:01:05 (5/1/6) | -00:00:17 | 00:01:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40(2) | 30 | 58 | 15+49-6 | 173 | 94(25) | 52422:15:59 | -00:11:34 | ��� ������ | 00:21:30 | 00:16:54 | Saro4ka & Ko |
���-302 | 2013.09.14 8:00:00 | 2019.09.07 14:27:50 | 14:26:36 | 14:28:42 | 14:26:48 | 14:26:15 | 14:27:23 | 14:26:25 | 14:26:18 | 14:27:30 | 14:28:40 | 14:28:25 | 14:27:53 | 14:28:07 | 14:27:55 | 14:28:17 | 14:26:31 | 14:28:41 | 14:27:38 | 14:27:07 | 14:27:40 | 14:26:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:28:38 | 52422:28:38 | -00:01:14 | 00:02:06 | -00:01:54 (2//2) | -00:00:33 [+47] (6/2/8) | 00:01:08 (3//2) | -00:00:58 (10//10) | �1 (3//3) | 00:01:12 | 00:01:10 | -00:00:15 | -00:00:32 | 00:00:14 | �1 | 00:00:22 | 01:19:32 (82/13/95) | 00:02:10 (1/1/2) | -00:01:03 (4//4) | -00:00:31 (6//6) | 00:00:33 | -00:01:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20(1) | 30 | 55 | 39+47-9 | 182 | 69(16) | 52422:36:56 | 00:09:06 | ��� ������ | 00:42:10 | 00:00:46 | ���-302 |
���ZD���? | 2013.09.14 8:00:00 | 2019.09.07 14:28:33 | 14:28:37 | 14:28:10 | 14:26:05 | 14:27:22 | 14:26:21 | 14:26:56 | 14:28:35 | 14:27:44 | 14:27:17 | 14:26:49 | 14:27:52 | 14:28:37 | 14:28:38 | 14:26:17 | 14:27:55 | 14:27:43 | 14:26:58 | 14:28:10 | 14:27:20 | 14:26:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:28:34 | 52422:28:34 | 00:00:04 | -00:00:27 | -00:02:05 (1/1/2) | 00:01:17 [+34] (1/7/8) | -00:01:01 (2//2) | 00:00:35 (9/1/10) | 00:01:39 (1/2/3) | �1 | -00:00:27 | 01:26:12 | 00:01:03 | 00:00:45 | 00:00:01 | -00:02:21 | 00:01:38 (63/32/95) | -00:00:12 (1/1/2) | -00:00:45 (4//4) | 00:01:12 (2/4/6) | -00:00:50 | -00:00:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60(3) | 30 | 20 | 36+34 | 134 | 225(48) | 52426:40:14 | 04:11:41 | ��� ������ | 04:44:45 | 00:48:49 | ���ZD���? |
���� | 2013.09.14 8:00:00 | 2019.09.07 14:26:28 | 14:27:39 | 14:27:00 | 14:26:04 | 14:27:32 | 14:28:29 | 14:27:16 | 14:27:07 | 14:27:46 | 14:26:40 | 14:26:04 | 14:26:20 | 14:28:21 | 14:26:09 | 14:26:16 | 14:26:20 | 14:27:51 | 14:28:33 | 14:27:32 | 14:27:03 | 14:28:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:26:37 | 52422:26:37 | 00:01:11 | -00:00:39 | -00:00:56 (1/1/2) | 00:01:28 [+46] (6/2/8) | 00:00:57 (2//2) | -00:01:13 (10//10) | �1 (3//3) | 00:00:39 | -00:01:06 | -00:00:36 | 00:00:16 | 00:02:01 | �1 | 00:00:07 | 00:00:04 (83/12/95) | 00:01:31 (1/1/2) | 00:00:42 (2/2/4) | �1 (2/4/6) | -00:00:29 | 00:01:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80(4) | 30 | 11 | 30+46-20 | 173 | 114(22) | 52424:03:37 | 01:37:09 | ��� ������ | 02:10:13 | 00:35:53 | ���� |
����� | 2013.09.14 8:00:00 | 2019.09.07 14:26:17 | 14:26:07 | 14:28:46 | 14:27:53 | 14:26:42 | 14:27:57 | 14:27:55 | 14:28:15 | 14:26:00 | 14:28:33 | 14:26:15 | 14:27:11 | 14:27:27 | 14:26:31 | 14:26:47 | 14:27:24 | 14:26:31 | 14:27:13 | 14:28:08 | 14:27:28 | 14:27:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:28:45 | 52422:28:45 | -00:00:10 | 00:02:39 | -00:00:53 (1/1/2) | -00:01:11 [+46] (6/2/8) | 00:01:15 (1/1/2) | -00:00:02 (9/1/10) | 00:00:20 (3//3) | �1 | 00:02:33 | -00:02:18 | 00:00:56 | 00:00:16 | �1 | 00:00:16 | 00:00:37 (44/51/95) | -00:00:53 (1/1/2) | 00:00:42 (4//4) | 00:00:55 (3/3/6) | -00:00:40 | 00:00:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40(2) | 20 | 4 | 0+46-13 | 135 | 196(60) | 52425:27:45 | 03:01:28 | ��� ������ | 03:34:32 | 01:24:19 | ����� |
��� ������������ | 2013.09.14 8:00:00 | 2019.09.07 14:27:27 | 14:27:18 | 14:26:03 | 14:26:11 | 14:28:01 | 14:26:50 | 14:28:18 | 14:28:44 | 14:26:23 | 14:28:13 | 14:28:02 | 14:28:28 | 14:27:13 | 14:28:27 | 14:26:52 | 14:27:01 | 14:26:30 | 14:26:59 | 14:27:18 | 14:28:15 | 14:27:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:28:43 | 52422:28:43 | -00:00:09 | -00:01:15 | 00:00:08 (1/1/2) | 00:01:50 [+48] (7/1/8) | -00:01:11 (2//2) | 00:01:28 (10//10) | 00:00:26 (3//3) | �1 | 00:01:50 | -00:00:11 | 00:00:26 | -00:01:15 | 00:01:14 | -00:01:35 | 00:00:09 (77/18/95) | -00:00:31 (1/1/2) | 00:00:29 (4//4) | 00:00:19 (6//6) | 00:00:57 | -00:01:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80(4) | 20 | 26 | 30+48-10 | 175 | 94(21) | 52423:28:43 | 01:01:16 | ��� ������ | 01:34:20 | 00:52:10 | ��� ������������ |
City Not Found | 2013.09.14 8:00:00 | 2019.09.07 14:27:27 | 14:26:27 | 14:26:48 | 14:26:07 | 14:26:07 | 14:27:15 | 14:27:58 | 14:27:37 | 14:27:31 | 14:28:00 | 14:26:02 | 14:28:43 | 14:27:26 | 14:26:22 | 14:28:11 | 14:27:29 | 14:26:20 | 14:26:58 | 14:26:08 | 14:26:57 | 14:27:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:27:23 | 52422:27:23 | -00:01:00 | 00:00:21 | -00:00:41 (1/1/2) | - [+47] (7/1/8) | 00:01:08 (2//2) | 00:00:43 (10//10) | �1 (3//3) | �1 | 00:00:29 | -00:01:58 | 00:02:41 | -00:01:17 | �1 | 00:01:49 | -00:00:42 (80/15/95) | -00:01:09 (1/1/2) | 00:00:38 (4//4) | -00:00:50 (5/1/6) | 00:00:49 | 00:00:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20(1) | 20 | 56 | 30+47-10 | 178 | 90(19) | 52421:54:23 | -00:33:04 | ��� ������ | - | - | City Not Found |
WTF? | 2013.09.14 8:00:00 | 2019.09.07 14:26:04 | 14:25:58 | 14:27:56 | 14:28:23 | 14:27:09 | 14:26:56 | 14:27:45 | 14:26:23 | 14:28:01 | 14:27:05 | 14:26:48 | 14:27:10 | 14:28:08 | 14:27:43 | 14:27:16 | 14:28:08 | 14:26:33 | 14:27:54 | 14:26:42 | 14:25:57 | 14:26:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:28:34 | 52422:28:34 | -00:00:06 | 00:01:58 | 00:00:27 (1/1/2) | �1 [+49] (8//8) | -00:00:13 (2//2) | 00:00:49 (10//10) | �1 (3//3) | 00:01:38 | -00:00:56 | -00:00:17 | 00:00:22 | 00:00:58 | �1 | -00:00:27 | 00:00:52 (59/36/95) | -00:01:35 (1/1/2) | 00:01:21 (3/1/4) | 01:31:33 (2/4/6) | -00:00:45 | 00:00:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40(2) | 10 | 30+49-20 | 154 | 135(43) | 52425:47:19 | 03:21:15 | ��� ������ | 03:54:19 | 00:13:52 | WTF? | |
DR��������� ������� | 2013.09.14 8:00:00 | 2019.09.07 14:28:30 | 14:27:43 | 14:28:31 | 14:26:33 | 14:28:16 | 14:28:40 | 14:26:06 | 14:28:34 | 14:27:46 | 14:27:40 | 14:28:40 | 14:27:10 | 14:28:03 | 14:27:13 | 14:26:39 | 14:27:30 | 14:27:35 | 14:27:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -00:00:47 | 00:00:48 | -00:01:58 (2//2) | 00:01:43 [+43] (7/1/8) | 00:00:24 (2//2) | -00:02:34 (9/1/10) | 00:02:28 (4//3) | �1 | -00:00:06 | 00:01:00 | �1 | 00:00:53 | �1 | -00:00:34 | 00:00:51 (63/32/95) | 00:00:05 (2//2) | 00:00:19 (4//4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40(2) | 30 | 60 | 42+43-19 | 154 | 79(34) | - | 56:22:24 | ��� ������ | 56:55:28 | 52:04:49 | DR��������� ������� |
Vice Versa | 2013.09.14 8:00:00 | 2019.09.07 14:26:54 | 14:26:02 | 14:26:55 | 14:26:35 | 14:27:19 | 14:26:44 | 14:28:27 | 14:27:01 | 14:27:12 | 14:26:14 | 14:27:29 | 14:27:50 | 14:28:45 | 14:27:11 | 14:28:34 | 14:26:35 | 14:27:49 | 14:28:19 | 14:28:45 | 14:28:29 | 14:26:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:27:26 | 52422:27:26 | -00:00:52 | 00:00:53 | -00:00:20 (1/1/2) | 00:00:44 [+49] (8//8) | -00:00:35 (2//2) | 00:01:43 (10//10) | �1 (3//3) | 00:00:11 | -00:00:58 | 00:01:15 | 00:00:21 | 00:00:55 | �1 | 00:01:23 | -00:01:59 (74/21/95) | 00:01:14 (2//2) | 00:00:30 (4//4) | 00:00:26 (4/2/6) | -00:00:16 | -00:01:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20(1) | 30 | 11 | 33+49-3 | 175 | 71(24) | 52421:58:26 | -00:28:28 | ��� ������ | 00:04:36 | 00:04:36 | Vice Versa |
��������� ���� | 2013.09.14 8:00:00 | 2019.09.07 14:27:35 | 14:28:29 | 14:27:49 | 14:26:02 | 14:28:05 | 14:28:20 | 14:27:06 | 14:27:44 | 14:26:11 | 14:28:36 | 14:26:41 | 14:26:41 | 14:27:01 | 14:28:00 | 14:27:49 | 14:28:32 | 14:27:39 | 14:28:12 | 14:26:08 | 14:27:00 | 14:26:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:27:27 | 52422:27:27 | 00:00:54 | -00:00:40 | �1 (2//2) | 00:02:03 [+43] (4/4/8) | 00:00:15 (2//2) | -00:01:14 (10//10) | 00:00:38 (2/1/3) | �1 | 00:02:25 | -00:01:55 | �1 | 00:00:20 | 00:00:59 | -00:00:11 | 00:00:43 (42/53/95) | -00:00:53 (1/1/2) | 00:00:33 (4//4) | �1 (2/4/6) | 00:00:52 | -00:00:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80(4) | 20 | 14 | 12+43-20 | 128 | 192(63) | 52425:50:27 | 03:22:52 | ��� ������ | 03:55:56 | 00:01:37 | ��������� ���� |
������� | �������� | ������ | ������ ��� | ������ ���������� ��� | ��������� | ������ | ����� | �� ������� �� ����� | �� ������� ����������� �� ����� | 9pRthanks | OK | Err | � | � | �� | ����� ����� | ����� | ���������� �� ������ | ���������� �� ���������� | ������� |
---|
������� 22 - ---:
�������:
���� �� ����.
������� ��������.
���� ������������ ������� (������ �� �������-����������� �� ����, �� ������� ���� ������� ������)
48 34 28
26 43 10
�������� �� ������. ����� ���� ��� �� �������.
����� ��������� �� �����: � ����� ��� ����.
������:
1. 9pRthanks